Plug & Socket Connectors :
Leiti 2 100 toodetKõik filtrid
Laienda kõik
Tootja
(27)
(52)
(2)
(1145)
(30)
(5)
(2)
(283)
(6)
Photovoltaic / Solar Connector Type
(1)
(1)
Connector Systems
(115)
(12)
(10)
(40)
(2)
Product Range
(1)
(9)
(4)
(1)
(3)
(1)
(1)
(1)
Cable Diameter
(1)
No. of Contacts
(3)
(1)
(1)
(5)
(88)
(3)
(8)
(7)
Colour
(1)
Keying
(1)
Gender
(73)
(32)
(392)
(15)
(586)
(9)
No. of Positions
(1)
(1)
(1)
(1)
(1)
IP Rating
(2)
Pakendid
(2076)
(3)
(19)
(2)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Photovoltaic / Solar Connector Type | Connector Systems | Product Range | Cable Diameter | No. of Contacts | Colour | Keying | Gender | No. of Positions | IP Rating | Pitch Spacing | No. of Rows | Contact Termination Type | Wire Size AWG Max | For Use With | Current Rating | No. of Rows | Voltage Rating | Connector Shroud | Connector Mounting | Contact Plating | Contact Material | Connector Type | Connector Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOLEX - AIRBORN / PARTNER STOCK | Each | 1+106,140 € 3+100,350 € | - | - | Airborn WTA Series | - | 14Contacts | - | - | Plug | - | - | 2.54mm | - | Solder Cup | - | - | - | 2 Row | - | - | Panel Mount | Gold Plated Contacts | Copper Alloy | - | - | |||||
AMPHENOL / PARTNER STOCK | Each | 1+210,750 € 3+199,260 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MOLEX / PARTNER STOCK | Each | 15+9,640 € 45+9,060 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
KYOCERA AVX / PARTNER STOCK | Each | 70+1,770 € 210+1,670 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 30+3,320 € 90+3,250 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MOLEX / PARTNER STOCK | Each | 250+0,400 € 750+0,350 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 150+0,566 € 450+0,461 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MOLEX - AIRBORN / PARTNER STOCK | Each | 1+98,880 € 3+93,480 € | - | - | Airborn WTA Series | - | 14Contacts | - | - | Receptacle | - | - | 2.54mm | - | Through Hole | - | - | - | 2 Row | - | - | PCB Mount | Gold Plated Contacts | Beryllium Copper | - | - | |||||
4620587 RoHS | TE CONNECTIVITY / PARTNER STOCK | Each | 3+36,910 € 9+34,900 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
MOLEX / PARTNER STOCK | Each | 7+17,050 € 21+16,030 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 150+0,486 € 450+0,425 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 1000+0,217 € 3000+0,204 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MOLEX - AIRBORN / PARTNER STOCK | Each | 1+265,640 € 3+252,570 € | - | - | Airborn RM Series | - | 122Contacts | - | - | Plug | - | - | 1.91mm | - | Through Hole Right Angle | - | - | - | 3 Row | - | - | PCB Mount | Gold Plated Contacts | Beryllium Copper | - | - | |||||
MOLEX - AIRBORN / PARTNER STOCK | Each | 1+152,040 € 3+143,750 € | - | - | Airborn WTA Series | - | 30Contacts | - | - | Plug | - | - | 2.54mm | - | Solder Cup | - | - | - | 2 Row | - | - | Panel Mount | Gold Plated Contacts | Copper Alloy | - | - | |||||
WAGO / PARTNER STOCK | Each | 100+1,190 € 300+1,120 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MOLEX - AIRBORN / PARTNER STOCK | Each | 1+180,710 € 3+170,860 € | - | - | Airborn WTA Series | - | 40Contacts | - | - | Plug | - | - | 2.54mm | - | Solder Cup | - | - | - | 2 Row | - | - | Panel Mount | Gold Plated Contacts | Copper Alloy | - | - | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 100+1,510 € 300+1,390 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 102+2,160 € 306+2,120 € | - | - | Micro-Fit 3.0 BMI 44428 | - | 8Contacts | - | - | Plug | - | - | 3mm | - | Through Hole Right Angle | - | - | - | 2 Row | - | - | PCB Mount | Tin Plated Contacts | Brass Alloy | - | - | ||||||
TE CONNECTIVITY / PARTNER STOCK | Each | 105+0,921 € 315+0,900 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MOLEX / PARTNER STOCK | Each | 15+9,140 € 45+8,590 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
TE CONNECTIVITY / PARTNER STOCK | Each | 70+1,650 € 210+1,550 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MOLEX / PARTNER STOCK | Each | 2000+0,0585 € 6000+0,0551 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MOLEX / PARTNER STOCK | Each | 100+1,410 € 300+1,330 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MOLEX - AIRBORN / PARTNER STOCK | Each | 1+1 005,000 € 3+955,300 € | - | - | Airborn RM Series | - | 164Contacts | - | - | Plug | - | - | 1.91mm | - | Through Hole Right Angle | - | - | - | 4 Row | - | - | PCB Mount | Gold Plated Contacts | Beryllium Copper | - | - | |||||
4905098 RoHS | MOLEX - AIRBORN / PARTNER STOCK | Each | 1+212,520 € 3+200,920 € | - | - | Airborn RM Series | - | 40Contacts | - | - | Receptacle | - | - | 1.91mm | - | Through Hole | - | - | - | 2 Row | - | - | PCB Mount | Gold Plated Contacts | Beryllium Copper | - | - | ||||







