Ribbon Cable / Flat Cable :
Leiti 1 113 toodetKõik filtrid
Laienda kõik
Tootja
(484)
(165)
(10)
(29)
(22)
(9)
(8)
(11)
(25)
Cable Shielding
(106)
(5)
(723)
(23)
No. of Cores
(1)
(1)
(99)
(13)
(54)
(22)
(67)
(1)
Wire Gauge
(6)
(3)
(2)
(5)
(11)
(45)
(92)
(555)
Conductor Area CSA
(1)
(1)
(6)
(6)
(226)
(19)
(8)
(4)
Reel Length (Imperial)
(1)
(1)
(20)
(2)
(1)
(3)
(2)
(1)
Reel Length (Metric)
(22)
(2)
(1)
(6)
(8)
(18)
(107)
(362)
Jacket Colour
(172)
(26)
(25)
(23)
(1)
(386)
(8)
(185)
Cable Width
(1)
(1)
(1)
(1)
(2)
(4)
(1)
(14)
No. of Max Strands x Strand Size
(8)
(2)
(1)
(1)
(50)
(18)
(20)
(53)
Pitch Spacing
(43)
(97)
(1)
(2)
(55)
(1)
(566)
(13)
Pakendid
(256)
(271)
(586)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | Cable Width | No. of Max Strands x Strand Size | Pitch Spacing | Voltage Rating | Conductor Material | Jacket Material | Ribbon Cable Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (300ft/91.5m) Pool | 1+138,980 € 5+121,610 € 10+119,180 € 25+116,750 € | Unscreened | 6Core | 28AWG | - | 300ft | 91.5m | Grey | - | 19 x 40AWG | 1.27mm | 50V | Tinned Copper | PVC | Flat Ribbon Cable | 3539 Series | ||||||
1 Reel: (100ft/30.5m) Pool | 1+91,260 € 5+79,850 € 10+66,160 € 25+64,840 € | Unscreened | 10Core | 26AWG | - | 100ft | 30.5m | Grey | 12.7mm | 7 x 34AWG | 1.27mm | 50V | Tinned Copper | TPE | Flat Ribbon Cable | 3770 Series | ||||||
1 Reel: (100ft/30.48m) Pool | 1+480,630 € 5+368,760 € 10+336,310 € 25+329,450 € | Unscreened | 50Core | 28AWG | - | 100ft | 30.48m | Multi-coloured | 63.5mm | 7 x 36AWG | 1.27mm | 50V | Tinned Copper | PVC | Twisted Pair to Flat Ribbon Cable | 1700 Series | ||||||
1 Reel: (100ft/30.5m) Pool | 6+3 090,000 € | Unscreened | 40Core | 28AWG | - | 100ft | 30.5m | Blue | 50.8mm | 7 x 36AWG | 1.27mm | 50V | Silver Plated Copper | FEP | Flat Ribbon Cable | 3601 Series | ||||||
1 Reel: (100ft/30.48m) Pool | 1+281,500 € 5+278,300 € 10+269,160 € 25+257,430 € | Unscreened | 40Core | 26AWG | - | 100ft | 30.48m | Multi-coloured | 50.8mm | 7 x 34AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3811 Series | ||||||
1 Metre | 1+8,610 € 5+7,750 € 10+7,170 € | Unscreened | 34Core | 28AWG | - | - | - | Grey | 43.18mm | 7 x 36AWG | 1.27mm | 50V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF365 Series | ||||||
PHOENIX CONTACT | Each | 1+602,000 € | Unscreened | 2Core | 16AWG | 1.5mm² | 328ft | 100m | Black | 10mm | 76 x 0.16mm | - | 48V | Tinned Copper | EPDM Rubber | Flat Ribbon Cable | - | |||||
1 Metre | 1+8,490 € 5+7,640 € 10+7,070 € | Unscreened | 26Core | 28AWG | - | - | - | Grey | 33.02mm | 7 x 36AWG | 1.27mm | 50V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF365 Series | ||||||
1 Reel: (100ft/30.5m) Pool | 5+12 177,000 € | Unscreened | 20Core | 28AWG | 0.093mm² | 100ft | 30.5m | - | 25.4mm | 19 x 40AWG | 1.27mm | 300V | Silver Plated Copper | PVC | Flat Ribbon Cable | 3319 Series | ||||||
3010616 RoHS | 1 Reel: (300ft/91m) Pool | 1+926,280 € 5+603,520 € 10+570,310 € 25+513,790 € | Unscreened | 10Core | 30AWG | - | 300ft | 91m | Grey | 6.35mm | Solid | 0.64mm | 150V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF447 Series | |||||
3010644 RoHS | 1 Reel: (300ft/91m) Pool | 1+4 326,000 € 5+2 819,000 € 10+2 664,000 € 25+2 400,000 € | Unscreened | 68Core | 30AWG | - | 300ft | 91m | Grey | 43.18mm | Solid | 0.64mm | 150V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF447 Series | |||||
1 Reel: (100ft/30.5m) Pool | 1+568,840 € 5+439,010 € 10+309,170 € 25+179,340 € | Unscreened | 40Core | 28AWG | - | 100ft | 30.5m | Grey | 50.8mm | 7 x 36AWG | 1.27mm | 50V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF365 Series | ||||||
1 Reel: (100ft/30.5m) Pool | 1+2 961,000 € 5+2 902,000 € 10+2 843,000 € 25+2 783,000 € | Unscreened | 16Core | 26AWG | - | 100ft | 30.5m | Grey | 20.32mm | 7 x 34AWG | 1.27mm | 50V | Tinned Copper | TPE | Flat Ribbon Cable | 3770 Series | ||||||
1 Reel: (100ft/30.5m) Pool | 1+650,300 € 5+637,290 € 10+624,290 € 25+611,280 € | Unscreened | 20Core | 24AWG | 0.24mm² | 100ft | 30.5m | Multi-coloured | 22.35mm | 19 x 36AWG | - | 300V | Tinned Copper | PVC | Flat Ribbon Cable | - | ||||||
1 Reel: (100ft/30.5m) Pool | 3+5 459,000 € | Unscreened | 50Core | 28AWG | 0.072mm² | 100ft | 30.5m | Grey | 63.5mm | 7 x 36AWG | 1.27mm | 300V | Tinned Copper | PVC | Flat Ribbon Cable | 3365 Series | ||||||
1 Reel: (100ft/30.5m) Pool | 1+121,260 € 5+106,100 € 10+103,980 € 25+101,860 € | Unscreened | 30Core | 28AWG | - | 100ft | 30.5m | Grey | 30mm | 7 x 36AWG | 1mm | 50V | Tinned Copper | PVC | Flat Ribbon Cable | 3625 Series | ||||||
3010627 RoHS | 1 Reel: (300ft/91m) Pool | 1+1 163,000 € 5+757,650 € 10+715,960 € 25+645,010 € | Unscreened | 20Core | 30AWG | - | 300ft | 91m | Grey | 12.7mm | Solid | 0.64mm | 150V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF447 Series | |||||
3010645 RoHS | 1 Reel: (100ft/30.5m) Pool | 1+572,980 € 5+561,520 € 10+550,060 € 25+538,600 € | Unscreened | 80Core | 30AWG | - | 100ft | 30.5m | Grey | 50.8mm | Solid | 0.64mm | 150V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF447 Series | |||||
3010633 RoHS | 1 Reel: (300ft/91m) Pool | 1+2 782,000 € 5+1 813,000 € 10+1 713,000 € 25+1 543,000 € | Unscreened | 34Core | 30AWG | - | 300ft | 91m | Grey | 21.59mm | Solid | 0.64mm | 150V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF447 Series | |||||
3010625 RoHS | 1 Reel: (300ft/91m) Pool | 1+930,250 € 5+606,110 € 10+572,750 € 25+515,990 € | Unscreened | 16Core | 30AWG | - | 300ft | 91m | Grey | 10.16mm | Solid | 0.64mm | 150V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF447 Series | |||||
3010629 RoHS | 1 Reel: (300ft/91m) Pool | 1+1 512,000 € 5+984,890 € 10+930,690 € 25+838,460 € | Unscreened | 26Core | 30AWG | - | 300ft | 91m | Grey | 16.51mm | Solid | 0.64mm | 150V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF447 Series | |||||
3010646 RoHS | 1 Reel: (300ft/91m) Pool | 1+3 220,000 € 5+2 098,000 € 10+1 982,000 € 25+1 786,000 € | Unscreened | 80Core | 30AWG | - | 300ft | 91m | Grey | 50.8mm | Solid | 0.64mm | 150V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF447 Series | |||||
3010637 RoHS | 1 Reel: (100ft/30.5m) Pool | 1+844,020 € 5+549,920 € 10+519,660 € 25+468,160 € | Unscreened | 40Core | 30AWG | - | 100ft | 30.5m | Grey | 25.4mm | Solid | 0.64mm | 150V | Tinned Copper | Polyolefin, Zero Halogen | Flat Ribbon Cable | HF447 Series | |||||
PHOENIX CONTACT | Each | 1+624,730 € | Unscreened | 2Core | 16AWG | 1.5mm² | 328ft | 100m | Yellow | 10mm | 84 x 0.15mm | - | 32V | Copper | TPE | Flat Ribbon Cable | - | |||||
PHOENIX CONTACT | Each | 1+602,000 € | Unscreened | 2Core | 16AWG | 1.5mm² | 328ft | 100m | Yellow | 10mm | 76 x 0.16mm | - | 32V | Tinned Copper | EPDM Rubber | Flat Ribbon Cable | - | |||||











