Cable, Wire & Cable Assemblies :
Leiti 114 652 toodetKõik filtrid
Laienda kõik
Tootja
(4410)
(6872)
(4741)
(2023)
(6729)
(924)
(2436)
(72)
(459)
Pakendid
(426)
(2008)
(904)
(76)
(7)
(85202)
(102)
(9714)
(15905)
Cable Assemblies (69 155)
Cable Management (31 509)
Hook Up Wire (6 277)
Multicore Cable (4 106)
Ribbon Cable / Flat Cable (1 115)
Multipair Cable (1 046)
Coaxial Cables (605)
Networking Cable (544)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (34)
Triaxial Cable (20)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Pool | 1+289,550 € 5+283,760 € 10+277,970 € 25+272,180 € | Screened | 12Core | 28AWG | 0.09mm² | 100ft | 30.5m | Grey | 7 x 36AWG | Tinned Copper | PVC | 5.4mm | 600V | - | ||||||
Each | 1+37,830 € 5+36,570 € 10+35,310 € 25+34,050 € | - | - | - | - | - | - | Black | - | - | - | - | - | - | ||||||
Each | 1+1,260 € 25+1,000 € 75+0,808 € 150+0,754 € 500+0,739 € Veel hinnateavet ... | - | - | - | - | - | - | White | - | - | - | - | - | - | ||||||
Each | 1+4,100 € 10+3,040 € 100+2,490 € 250+2,320 € | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP MSR Series | ||||||
Pack of 100 | 1+32,200 € 10+29,190 € 25+28,230 € 100+26,580 € | - | - | - | - | - | - | - | - | - | - | - | - | Pan-Ty Series | ||||||
1 Reel: (82ft/25m) Pool | 1+129,430 € 5+99,330 € 10+89,960 € 25+80,590 € | - | - | 14AWG | 2.5mm² | 82ft | 25m | Black | 651 x 0.07mm | Copper | PVC | 4mm | 1.5kV | - | ||||||
TE CONNECTIVITY - RAYCHEM | Pack of 250 | 1+127,600 € 5+120,010 € 10+117,610 € 25+115,210 € | - | - | - | - | - | - | - | - | - | - | - | - | TMS-SCE Series | |||||
Each | 1+2,420 € 25+1,670 € 75+1,220 € 150+1,130 € 500+1,080 € Veel hinnateavet ... | - | - | - | - | - | - | Black | - | - | - | - | - | MP Power Cord Extension Lead | ||||||
1 Metre | 1+6,580 € 10+5,960 € 100+5,680 € 250+5,570 € | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+3,740 € 10+3,340 € 25+3,210 € 50+3,020 € 100+2,610 € Veel hinnateavet ... | - | - | - | - | - | - | Black | - | - | - | - | - | - | ||||||
Pack of 100 | 1+19,490 € 5+17,930 € 10+15,450 € | - | - | - | - | - | - | - | - | - | - | - | - | CV | ||||||
TE CONNECTIVITY - GREENPAR | Each | 1+25,590 € 5+23,930 € 10+22,310 € 25+20,890 € | - | - | - | - | - | - | Black | - | - | - | - | - | - | |||||
1 Metre | 1+6,000 € 5+5,800 € 10+5,400 € 25+5,200 € | Unscreened | 4Core | 18AWG | 1mm² | - | - | Grey | 4 x 1mm² | Copper | PVC | 7.7mm | 600V | OLFLEX 150 Series | ||||||
1 Reel: (328ft/100m) Pool | 1+156,580 € 5+141,300 € | Unscreened | 2Core | 14AWG | 1.5mm² | 328ft | 100m | Black, Red | 48 x 0.2mm | Copper | PVC | 3.1mm | 1.5kV | - | ||||||
1 Metre | 1+9,080 € 5+8,780 € 10+8,170 € 25+7,870 € | Unscreened | 12Core | 19AWG | 0.75mm² | - | - | Grey | 25 x 0.2mm | Copper | PVC | 9.9mm | 500V | OLFLEX CLASSIC 110 Series | ||||||
Pack of 1000 | 1+23,420 € 10+22,840 € 25+22,250 € 100+21,080 € | - | - | - | - | - | - | - | - | - | - | - | - | T Series | ||||||
1 Reel: (328ft/100m) Pool | 1+95,680 € 5+93,910 € 10+92,030 € 25+90,150 € | - | - | 28AWG | 0.089mm² | 328ft | 100m | White | 7 x 36AWG | Tinned Copper | PVDF | 0.76mm | 600V | Spec 44 Series | ||||||
Pack of 100 | 1+22,400 € 5+20,610 € 10+17,770 € | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Pool | 1+265,860 € 5+260,540 € 10+255,230 € 25+249,910 € | - | - | - | 1.326mm² | 1000ft | 304.8m | - | 26 x 0.255mm | - | - | - | - | - | ||||||
1 Reel: (82ft/25m) Pool | 1+59,860 € 5+48,540 € 10+41,760 € 25+40,920 € | - | - | - | 0.22mm² | 82ft | 25m | - | 7 x 0.2mm | Silver Plated Copper | - | - | 600V | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+2,400 € 10+2,160 € 100+2,120 € 250+1,950 € | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1 Metre | 1+4,510 € 10+4,360 € 25+4,210 € 50+3,900 € | Screened | - | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | Tinned Copper | PVC | 6.73mm | 300V | - | ||||||
Each | 1+29,980 € 5+27,730 € 10+24,340 € 50+23,170 € 100+21,730 € | - | - | - | - | - | - | - | - | - | - | 2.2mm | - | - | ||||||
TE CONNECTIVITY - SCHAFFNER | Each | 1+14,130 € 10+12,440 € 25+11,800 € 100+11,680 € | - | - | - | - | - | - | Black | - | - | - | - | 250VAC | IL13 Series | |||||
Each | 1+8,340 € 10+7,090 € | - | - | - | - | - | - | Black | - | - | - | - | - | Miniature Coaxial Cable Assemblies Series | ||||||
























