Cable, Wire & Cable Assemblies :
Leiti 115 313 toodetKõik filtrid
Laienda kõik
Tootja
(4306)
(6841)
(4740)
(2019)
(6714)
(939)
(2437)
(72)
(459)
Pakendid
(428)
(2008)
(904)
(76)
(7)
(85906)
(102)
(9715)
(15776)
Cable Assemblies (69 341)
Cable Management (32 103)
Hook Up Wire (6 195)
Multicore Cable (4 079)
Ribbon Cable / Flat Cable (1 113)
Multipair Cable (1 040)
Coaxial Cables (604)
Networking Cable (543)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (34)
Triaxial Cable (20)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Fibre Optic Connector A | Fibre Optic Connector B | No. of Fibres | Fibre Type | Lead Length - Metric | Fibre Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3779203 RoHS | Each | 1+163,240 € | LC Duplex | LC Duplex | 2Fibres | Singlemode | 100m | 9µm / 125µm | - | |||||
3652267 | Pack of 1000 | 1+60,460 € 5+57,030 € 10+55,970 € 25+54,850 € | - | - | - | - | - | - | StrongHold | |||||
Each | 1+9,960 € 10+9,130 € | - | - | - | - | - | - | WR-FFC | ||||||
Pack of 100 | 1+5,800 € | - | - | - | - | - | - | HFC Series | ||||||
3771091 | Pack of 500 | 1+297,540 € | - | - | - | - | - | - | - | |||||
1 Reel: (164ft/50m) Pool | 1+204,500 € | - | - | - | - | - | - | MachFlex 375 CY Series | ||||||
Pack of 250 | 1+199,210 € 5+195,560 € | - | - | - | - | - | - | Pan-Ty Series | ||||||
4380143 RoHS | Each | 1+152,400 € 5+149,350 € 10+146,300 € | - | - | - | - | - | - | Hybrid Connectors B23 Series | |||||
Each | 1+55,130 € 5+54,030 € 10+52,920 € | - | - | - | - | - | - | Hybrid Connectors B17 Series | ||||||
Each | 1+62,500 € 5+61,250 € 10+60,000 € | - | - | - | - | - | - | Hybrid Connectors B17 Series | ||||||
Each | 1+90,410 € 5+88,600 € | - | - | - | - | - | - | Hybrid Connectors B23 Series | ||||||
Each | 1+63,320 € 5+62,050 € 10+60,790 € | - | - | - | - | - | - | Hybrid Connectors B17 Series | ||||||
Each | 1+122,730 € 5+120,280 € 10+117,820 € | - | - | - | - | - | - | Hybrid Connectors B23 Series | ||||||
Each | 1+134,960 € 5+132,260 € 10+129,560 € | - | - | - | - | - | - | Hybrid Connectors B17 Series | ||||||
Each | 1+63,460 € 5+62,190 € 10+60,920 € | - | - | - | - | - | - | Hybrid Connectors B17 Series | ||||||
Each | 1+89,110 € 5+87,330 € 10+85,550 € | - | - | - | - | - | - | Hybrid Connectors B17 Series | ||||||
Each | 1+153,830 € 5+150,750 € 10+147,680 € | - | - | - | - | - | - | Hybrid Connectors B23 Series | ||||||
Each | 1+115,890 € 5+113,570 € 10+111,250 € | - | - | - | - | - | - | Hybrid Connectors B23 Series | ||||||
Each | 1+133,110 € 5+130,450 € 10+127,790 € | - | - | - | - | - | - | Hybrid Connectors B23 Series | ||||||
Each | 1+51,410 € 5+50,380 € 10+49,350 € | - | - | - | - | - | - | Hybrid Connectors B17 Series | ||||||
Each | 1+111,670 € 5+109,440 € 10+107,200 € | - | - | - | - | - | - | Hybrid Connectors B23 Series | ||||||
Each | 1+140,000 € 5+137,200 € 10+134,400 € | - | - | - | - | - | - | Hybrid Connectors B23 Series | ||||||
Each | 1+173,820 € 5+170,340 € 10+166,870 € | - | - | - | - | - | - | Hybrid Connectors B17 Series | ||||||
Each | 1+55,460 € 5+54,350 € 10+53,240 € | - | - | - | - | - | - | Hybrid Connectors B17 Series | ||||||
Each | 1+110,220 € 5+108,020 € 10+105,810 € | - | - | - | - | - | - | Hybrid Connectors B23 Series | ||||||
















