Cable, Wire & Cable Assemblies :
Leiti 115 243 toodetKõik filtrid
Laienda kõik
Tootja
(4306)
(6869)
(4740)
(2022)
(6715)
(922)
(2437)
(72)
(459)
Pakendid
(428)
(2012)
(904)
(76)
(7)
(85835)
(102)
(9715)
(15777)
Cable Assemblies (69 272)
Cable Management (32 100)
Hook Up Wire (6 195)
Multicore Cable (4 080)
Ribbon Cable / Flat Cable (1 114)
Multipair Cable (1 040)
Coaxial Cables (604)
Networking Cable (543)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (34)
Triaxial Cable (20)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | No. of Cores | Pitch Spacing | Contact Orientation | Cable Length - Imperial | Cable Length - Metric | Jacket Colour | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+1,500 € 10+1,340 € 100+1,140 € | 45Core | 0.5mm | Same Sided Contacts | 4" | 101mm | White | - | ||||||
Each | 1+147,570 € 5+144,620 € 10+141,670 € | - | - | - | 32.8ft | 10m | - | - | ||||||
Each | 1+84,780 € | - | - | - | 3.3ft | 1m | Black | - | ||||||
Each | 1+394,340 € | - | - | - | 24" | 609.6mm | - | Cardinal Flex 73239 Series | ||||||
Each | 1+2,170 € 10+1,890 € 100+1,660 € 250+1,610 € | 28Core | 0.5mm | Same Sided Contacts | 2" | 51mm | White | Premo-Flex 15466 Series | ||||||
Each | 1+4,580 € 5+4,010 € 10+3,320 € 25+2,980 € | - | - | - | 5.9" | 150mm | Multi-coloured | - | ||||||
Each | 1+1,720 € 10+1,680 € 50+1,650 € | - | - | - | 3.3ft | 1m | Beige | Multicomp Pro Ethernet Cables | ||||||
4208172 RoHS | Each | 1+12,840 € 10+10,470 € 25+9,810 € 100+9,350 € | 10Core | 0.5mm | Same Sided Contacts | 12" | 305mm | Orange | Premo-Flex 15021 Series | |||||
Each | 1+1,630 € 10+1,450 € 100+1,240 € 250+1,140 € | 50Core | 0.5mm | Same Sided Contacts | 8" | 203mm | White | - | ||||||
1 Reel: (1000ft/305m) Pool | 1+1 039,000 € 5+1 018,000 € 10+997,440 € 25+976,660 € | - | - | - | - | - | Red | - | ||||||
4214016 RoHS | Each | 1+23,740 € 10+23,270 € 25+22,790 € | - | - | - | 1ft | 304.8mm | Green | TRD815SRA9 Series | |||||
Each | 1+3,020 € 10+2,170 € | - | - | - | - | - | - | - | ||||||
SIEMENS | Each | 1+0,947 € 10+0,890 € 25+0,832 € | - | - | - | - | - | - | - | |||||
4146380 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+26,440 € 5+25,810 € 10+25,170 € | - | - | - | 16.4ft | 5m | - | MSPE Series | ||||
Each | 1+45,890 € 5+43,450 € | - | - | - | 3.3ft | 1m | Black | MP Dual USB Jack | ||||||
Each | 1+2,940 € 10+2,490 € 100+1,660 € 250+1,490 € | 10Core | 0.5mm | Same Sided Contacts | 6" | 152mm | White | Premo-Flex 15466 Series | ||||||
Each | 1+2 606,000 € 5+2 554,000 € 10+2 502,000 € | - | - | - | 6" | 152mm | Blue | - | ||||||
4179913 RoHS | Each | 1+2,480 € 10+2,110 € | 30Core | 1mm | Same Sided Contacts | 5" | 127mm | White | Premo-Flex 15267 Series | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+3,620 € 10+3,080 € 100+2,570 € 250+2,360 € | - | - | - | 3ft | 916mm | Black | RJE1Y Series | |||||
1 Reel: (100ft/30m) Pool | 1+132,970 € 5+130,310 € | 6Core | - | - | - | - | Slate | - | ||||||
Each | 1+152,400 € 5+145,150 € 10+142,940 € | - | - | - | - | - | - | - | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+2,560 € 10+2,180 € 100+1,820 € 250+1,780 € | - | - | - | 3ft | 915mm | Blue | RJE1Y Series | |||||
Each | 1+12,150 € 3+11,180 € 5+9,640 € 15+7,790 € 25+7,630 € Veel hinnateavet ... | - | - | - | - | - | - | MP EX-E Cable Glands | ||||||
Each | 1+72,640 € 5+63,580 € 10+54,510 € | - | - | - | 16.4ft | 5m | Yellow | T1 Industrial Series | ||||||
4125736 RoHS | Each | 1+7,750 € 10+6,590 € 25+6,180 € | - | - | - | 23.6" | 600mm | Natural | KK 396 OTS 219665 Series | |||||























