Cable, Wire & Cable Assemblies :
Leiti 114 596 toodetKõik filtrid
Laienda kõik
Tootja
(4306)
(6873)
(4741)
(2022)
(6716)
(923)
(2437)
(72)
(459)
Pakendid
(425)
(2006)
(904)
(76)
(7)
(85268)
(102)
(9717)
(15784)
Cable Assemblies (69 166)
Cable Management (31 550)
Hook Up Wire (6 197)
Multicore Cable (4 085)
Ribbon Cable / Flat Cable (1 114)
Multipair Cable (1 041)
Coaxial Cables (604)
Networking Cable (544)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (34)
Triaxial Cable (20)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | LAN Category | Connector to Connector | Cable Construction | Jacket Colour | Cable Length - Metric | Cable Length - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4214016 RoHS | Each | 1+23,740 € 10+23,270 € 25+22,790 € | Cat5e | 90° RJ45 Plug to 90° RJ45 Plug | 0 | Green | 304.8mm | 1ft | TRD815SRA9 Series | |||||
Each | 1+3,020 € 10+2,170 € | - | - | - | - | - | - | - | ||||||
SIEMENS | Each | 1+0,947 € 10+0,890 € 25+0,832 € | - | - | - | - | - | - | - | |||||
4179880 RoHS | Each | 1+3,760 € 10+3,250 € 100+2,870 € | - | - | - | White | 76mm | 3" | Premo-Flex 15020 Series | |||||
1 Reel: (1000ft/304.8m) Pool | 1+807,820 € | - | - | - | Slate | - | - | - | ||||||
Each | 1+1,210 € 10+1,080 € 100+0,920 € | - | - | - | White | 30mm | 1.18" | - | ||||||
Each | 1+19,070 € 5+18,690 € | - | - | - | - | 1.22m | 48" | - | ||||||
Each | 1+13,400 € 5+13,180 € 25+12,640 € | Cat8 | RJ45 Plug to RJ45 Plug | SFTP (Screened Foiled Twisted Pair) | Black | 2m | 6.56ft | - | ||||||
Each | 1+2,070 € 10+1,620 € 50+1,360 € 100+1,250 € 200+1,200 € | - | - | - | - | 300mm | 11.8" | MP 1.27MM IDC Assemblies | ||||||
1 Reel: (164ft/50m) Pool | 1+241,860 € | - | - | - | - | - | - | TMS-CT Series | ||||||
Each | 1+2,970 € 10+2,300 € 25+2,020 € 50+1,800 € 100+1,580 € Veel hinnateavet ... | - | - | - | - | - | - | MP Breathable Glands | ||||||
Each | 1+2,850 € 10+2,420 € 100+2,060 € 250+1,780 € | - | - | - | White | 76mm | 3" | Premo-Flex 15120 Series | ||||||
Each | 1+1,420 € 10+1,220 € | - | - | - | Black | 50mm | 2" | Micro-Lock Plus OTS 218102 Series | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+3,380 € 10+2,560 € 100+2,140 € 250+2,100 € | Cat6 | RJ45 Plug to RJ45 Plug | UTP (Unshielded Twisted Pair) | Black | 915mm | 3" | RJE1Y Series | |||||
4211783 RoHS | Each | 1+32,610 € | - | - | - | Black | 1.22m | 4ft | CA-SMNMA Series | |||||
4146380 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+26,440 € 5+25,810 € 10+25,170 € | - | SPE Plug to Free End | - | - | 5m | 16.4ft | MSPE Series | ||||
Reel of 2500 Pool | 1+493,350 € | - | - | - | - | - | - | - | ||||||
4179891 RoHS | Each | 1+2,210 € 10+1,880 € 100+1,630 € 250+1,410 € | - | - | - | White | 30mm | 1.2" | Premo-Flex 15166 Series | |||||
Pack of 100 | 1+14,050 € | - | - | - | - | - | - | T Series | ||||||
Reel of 1 Pool | 1+688,860 € 5+485,870 € 10+282,890 € 25+79,900 € | - | - | - | - | - | - | TLFX Series | ||||||
4179893 RoHS | Each | 1+2,260 € 10+1,950 € 100+1,710 € | - | - | - | White | 76mm | 3" | Premo-Flex 15166 Series | |||||
Each | 1+0,783 € 10+0,618 € 50+0,580 € 100+0,555 € 200+0,520 € | - | - | - | - | 200mm | 7.87" | - | ||||||
Each | 1+62,740 € 5+61,490 € 10+60,230 € | - | - | - | Black | 1.5m | 4.9ft | - | ||||||
Each | 1+319,100 € | - | - | - | - | 609.6mm | 24" | Cardinal Flex 73239 Series | ||||||
Each | 1+9,500 € 5+8,050 € 10+7,220 € 25+6,240 € 50+5,900 € | - | - | - | White | 3m | 9.8ft | MCP C13 C14 IEC Power Cords | ||||||























