Cable, Wire & Cable Assemblies :
Leiti 114 596 toodetKõik filtrid
Laienda kõik
Tootja
(4306)
(6873)
(4741)
(2022)
(6716)
(923)
(2437)
(72)
(459)
Pakendid
(425)
(2006)
(904)
(76)
(7)
(85268)
(102)
(9717)
(15784)
Cable Assemblies (69 166)
Cable Management (31 550)
Hook Up Wire (6 197)
Multicore Cable (4 085)
Ribbon Cable / Flat Cable (1 114)
Multipair Cable (1 041)
Coaxial Cables (604)
Networking Cable (544)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (34)
Triaxial Cable (20)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Connector to Connector | No. of Positions | Connector Pitch | No. of Rows | Cable Length - Metric | Cable Length - Imperial | Product Range | Wire Gauge | Jacket Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+11,640 € 10+10,380 € 25+10,120 € | Mini-Fit Jr. Plug to Mini-Fit Jr. Plug | 10Ways | 4.2mm | 2 Row | 150mm | 5.9" | Mini-Fit Jr. OTS 215327 Series | 16AWG | Black | ||||||
Each | 1+115,310 € 5+99,220 € | - | - | - | - | 30m | 98.4ft | MP Microphone Cable Assembly | - | - | ||||||
3783573 RoHS | Each | 10+0,625 € | - | - | - | - | 150mm | 5.9" | Squba OTS 217793 Series | - | Red | |||||
Each | 1+11,420 € 10+8,460 € | Mini-Fit Jr. Plug to Free End | 10Ways | 4.2mm | 2 Row | 150mm | 5.9" | Mini-Fit Jr. OTS 215328 Series | 16AWG | Black | ||||||
Each | 1+14,720 € 10+14,330 € 25+13,930 € 100+13,540 € | Mini-Fit SR TPA Receptacle to Mini-Fit SR TPA Receptacle | 3Ways | 10mm | 1 Row | 300mm | 11.8" | MINIFIT-SR 36924 | 8AWG | Black | ||||||
3783552 RoHS | Each | 10+1,150 € 100+0,930 € 500+0,827 € 1000+0,774 € | - | - | - | - | 300mm | 11.8" | Squba OTS 217792 Series | - | Black | |||||
Each | 1+4,070 € 10+3,990 € | Squba Receptacle to Squba Receptacle | 2Ways | 3.6mm | 1 Row | 300mm | 11.8" | Squba OTS 216620 | 16AWG | Black | ||||||
Each | 1+9,920 € 10+8,640 € 25+8,470 € | Squba Plug to Squba Plug | 3Ways | 3.6mm | 1 Row | 600mm | 23.6" | Squba OTS 216622 | 16AWG | Black | ||||||
Each | 1+1,800 € 10+1,520 € 100+1,280 € | - | - | - | - | 300mm | 11.8" | Perma-Seal OTS 217851 Series | - | Red | ||||||
Each | 10+0,790 € 100+0,653 € | - | - | - | - | 150mm | 5.9" | Mini-Fit Jr. OTS 215343 Series | - | Red | ||||||
Each | 1+9,770 € 10+7,170 € | Mini-Fit Jr. Receptacle to Mini-Fit Jr. Receptacle | 5Ways | 4.2mm | 1 Row | 600mm | 23.6" | Mini-Fit Jr. OTS 215320 Series | 16AWG | Black | ||||||
3783572 RoHS | Each | 10+1,150 € 100+0,930 € 500+0,827 € 1000+0,774 € | - | - | - | - | 75mm | 3" | Squba OTS 217793 Series | - | Red | |||||
Each | 1+6,600 € 10+5,610 € | SL Plug to Free End | 8Ways | 2.54mm | 1 Row | 600mm | 23.6" | SL OTS 216273 Series | 22AWG | Black | ||||||
Each | 1+10,420 € 10+9,890 € 25+9,500 € 100+9,000 € | Micro-Fit 3.0 Receptacle to Micro-Fit 3.0 Receptacle | 5Ways | 3mm | 1 Row | 500mm | 19.7" | Micro-Fit 3.0 OTS 214770 Series | 20AWG | Black | ||||||
Each | 1+1,160 € 5+1,090 € 10+1,020 € 20+0,944 € 40+0,925 € | - | - | - | - | - | - | WE-FCAC Series | - | - | ||||||
Each | 1+12,410 € 10+8,820 € 25+8,640 € 100+8,500 € | Micro-Fit 3.0 Receptacle to Micro-Fit 3.0 Receptacle | 6Ways | 3mm | 1 Row | 1m | 3.3ft | Micro-Fit 3.0 OTS 214770 Series | 20AWG | Black | ||||||
3862105 RoHS | Each | 1+6,010 € 10+5,110 € 100+4,340 € 250+3,750 € | - | - | - | - | 203mm | 8" | Premo-Flex 15020 Series | - | White | |||||
3862325 RoHS | Each | 10+2,430 € 100+1,910 € 500+1,140 € | - | - | - | - | 51mm | 2" | Premo-Flex 98267 Series | - | White | |||||
Each | 1+13,360 € 10+11,580 € 25+10,970 € 100+8,780 € | Micro-Fit 3.0 Receptacle to Micro-Fit 3.0 Receptacle | 3Ways | 3mm | 1 Row | 2m | 6.6ft | Micro-Fit 3.0 OTS 214770 Series | 20AWG | Black | ||||||
Each | 1+2,860 € 10+2,490 € 100+2,120 € | Pico-SPOX Receptacle to Free End | 8Ways | 1.5mm | 1 Row | 50mm | 2" | Pico-SPOX OTS 218397 Series | 24AWG | Natural | ||||||
Each | 1+1,750 € 10+1,540 € 100+1,300 € | Pico-SPOX Receptacle to Free End | 4Ways | 1.5mm | 1 Row | 100mm | 3.9" | Pico-SPOX OTS 218397 Series | 24AWG | Natural | ||||||
Each | 1+2,140 € 10+2,080 € 100+2,030 € 250+1,970 € | - | - | - | - | 152mm | 6" | Premo-Flex 15016 Series | - | White | ||||||
Each | 1+3,000 € 10+2,470 € 100+2,170 € 250+1,880 € | - | - | - | - | 102mm | 4" | Premo-Flex 15016 Series | - | White | ||||||
Each | 1+2,350 € 10+2,040 € 100+1,770 € 250+1,710 € | - | - | - | - | 152mm | 6" | Premo-Flex 98266 Series | - | White | ||||||
Each | 1+28,330 € 5+24,390 € 10+24,170 € 25+22,890 € | - | - | - | - | - | - | ServiceGrade 207129 Series | - | - | ||||||






















