Multipair Cable:
Leiti 1 023 toodetKuva
Ostja
Insener
Tootja
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Pool | 1+ 90,760 € 5+ 88,940 € 10+ 87,130 € 25+ 85,310 € | Screened | - | 1 Pair | 24AWG | 0.23mm² | 100ft | 30.5m | Grey | 7 x 0.2mm | 300V | PVC | Tinned Copper | 5.8mm | - | - | ||||||
Reel of 1 Pool | 1+ 804,590 € 5+ 788,500 € 10+ 772,410 € 25+ 756,320 € | Screened | - | 3 Pair | 24AWG | 0.2mm² | 1000ft | 304.8m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 5.89mm | - | - | ||||||
Reel of 1 Pool | 1+ 351,970 € 5+ 340,020 € 10+ 333,090 € 25+ 326,150 € | Screened | - | 7 Pair | 28AWG | - | 100ft | 30.48m | Beige | 7 x 36AWG | 150V | PVC | Tinned Copper | 5.6mm | - | - | ||||||
1 Metre | 1+ 24,450 € 5+ 23,630 € 10+ 22,000 € | Screened | - | 10 Pair | 28AWG | 0.013mm² | - | - | Beige | 7 x 0.127mm | 50V | PVC | Tinned Copper | 6.1mm | - | - | ||||||
Reel of 1 Pool | 1+ 442,550 € 5+ 433,700 € 10+ 424,850 € 25+ 416,000 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+ 12,660 € 10+ 11,080 € 25+ 9,180 € 50+ 8,230 € | Screened | - | 12 Pair | - | 0.25mm² | 3.3ft | 1m | Grey | - | 500V | PVC | Copper | 11.3mm | - | UNITRONIC LiYCY TP Series | ||||||
1 Metre | 1+ 3,600 € 10+ 3,480 € 25+ 3,360 € 50+ 3,120 € | Screened | - | 1 Pair | 24AWG | 0.22mm² | - | - | Black | 7 x 0.1mm, 21 x 0.1mm | - | Neoprene, PVC | Copper | 6.35mm | - | Series | ||||||
Reel of 1 Pool | 1+ 170,760 € 5+ 167,340 € 10+ 163,930 € 25+ 160,510 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Pool | 1+ 404,510 € 5+ 396,420 € 10+ 388,330 € 25+ 348,940 € | Screened | - | 2 Pair | 24AWG | 0.2mm² | 498.69ft | 152.4m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 5.64mm | - | - | ||||||
1 Metre | 1+ 9,580 € 10+ 9,270 € | Screened | - | 3 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 30V | PVC | Tinned Copper | 7.2mm | - | - | ||||||
Reel of 1 Pool | 1+ 338,880 € 5+ 332,100 € 10+ 325,320 € 25+ 318,550 € | Screened | - | 2 Pair | 24AWG | - | 164ft | 50m | Purple | 19 x 36AWG, 19 x 34AWG | 300V | PU | Tinned Copper | 6.9mm | - | UNITRONIC BUS DN THIN FD P Series | ||||||
Reel of 1 Pool | 1+ 62,270 € 5+ 61,020 € 10+ 59,780 € 25+ 58,530 € | Screened | - | 1 Pair | 22AWG | 0.5mm² | 100ft | 30.5m | Orange | 7 x 30AWG | 300V | PVC | Tinned Copper | 4.97mm | - | - | ||||||
1 Metre | 1+ 10,670 € 10+ 10,310 € | Screened | - | 9 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 8.48mm | - | - | ||||||
Reel of 1 Pool | 1+ 125,840 € 5+ 123,320 € 10+ 120,810 € 25+ 118,290 € | Screened | - | 1 Pair | 22AWG | 0.456mm² | 100ft | 30.5m | Black | 7 x 30AWG | 300V | PVC | Tinned Copper | 7.21mm | - | - | ||||||
Reel of 1 Pool | 1+ 662,640 € 5+ 649,380 € 10+ 636,130 € 25+ 571,600 € | Unscreened | - | 1 Pair | 20AWG | 0.519mm² | 1000ft | 305m | Chrome | 7 x 0.32mm | 300V | PVC | Tinned Copper | 5.1mm | - | - | ||||||
Reel of 1 Pool | 1+ 48,430 € 5+ 47,460 € 10+ 46,490 € 25+ 45,520 € | Screened | - | 1 Pair | 22AWG | 0.35mm² | 100ft | 30.5m | Slate | 7 x 30AWG | 150V | PVC | Tinned Copper | 4.27mm | - | - | ||||||
1 Metre | 1+ 8,400 € 10+ 8,120 € | Screened | - | 8 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 8.23mm | - | - | ||||||
Reel of 1 Pool | 1+ 123,640 € 5+ 94,880 € 10+ 85,930 € 25+ 76,980 € | Screened | - | 1 Pair | 26AWG | 0.14mm² | 328ft | 100m | Green | 7 x 0.16mm | - | PVC | Copper | 3.9mm | - | - | ||||||
Reel of 1 Pool | 1+ 104,070 € 5+ 101,990 € 10+ 99,910 € 25+ 97,830 € | Screened | - | 3 Pair | 22AWG | 0.34mm² | 100ft | 30.5m | Grey | 7 x 0.25mm | 300V | PVC | Tinned Copper | 8mm | - | - | ||||||
Reel of 1 Pool | 1+ 351,790 € 5+ 344,750 € 10+ 337,720 € 25+ 330,680 € | Screened | - | 3 Pair | 24AWG | 0.2mm² | 498.69ft | 152.4m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 5.89mm | - | - | ||||||
Reel of 1 Pool | 1+ 248,350 € 5+ 243,380 € 10+ 238,420 € 25+ 233,450 € | Screened | - | 1 Pair | 24AWG | 0.23mm² | 1000ft | 304.8m | Slate | 7 x 32AWG | 300V | PVC | Tinned Copper | 4.064mm | - | - | ||||||
Reel of 1 Pool | 1+ 81,360 € 5+ 79,730 € 10+ 78,110 € 25+ 76,480 € | Screened | - | 3 Pair | 24AWG | 0.22mm² | 100ft | 30.5m | Slate | 7 x 0.2mm | 300V | LSZH | Tinned Copper | 5.66mm | - | - | ||||||
Reel of 1 Pool | 1+ 86,330 € 5+ 77,910 € | Screened | - | 1 Pair | 24AWG | - | 164ft | 50m | Grey | 7 x 0.2mm | 300V | LSZH | Tinned Copper | 5.6mm | - | Multicomp Pro Multicore Cables | ||||||
Reel of 1 Pool | 1+ 109,160 € 5+ 98,510 € | Unscreened | - | 1 Pair | 20AWG | 0.52mm² | 328ft | 100m | Grey | 7 x 0.3mm | 300V | LSF | Tinned Copper | 4.2mm | - | Pro Power 8205 | ||||||
Reel of 1 Pool | 1+ 96,380 € 5+ 86,970 € | Screened | - | 1 Pair | 22AWG | - | 328ft | 100m | Grey | 7 x 0.25mm | 300V | LSF | Tinned Copper | 4.3mm | - | Multicomp Pro Multipair Cables | ||||||



















