Multipair Cable :
Leiti 1 022 toodetKuva
Ostja
Insener
Tootja
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147769 | Reel of 1 Pool | 1+32,630 € 5+31,640 € 10+29,010 € | Unscreened | - | 2 Pair | - | 0.196mm² | 328ft | 100m | White | Solid | - | PVC | Copper | 2.9mm | - | - | |||||
1 Metre | 1+1,200 € 5+1,180 € 10+1,150 € 25+1,120 € 50+1,100 € Veel hinnateavet ... | Screened | - | 4 Pair | - | 0.22mm² | - | - | Grey | 7 x 0.203mm | - | PVC | Copper | 6.73mm | - | - | ||||||
148942 | Reel of 1 Pool | 1+59,740 € | Unscreened | - | 6 Pair | - | 0.196mm² | 328ft | 100m | White | Solid | - | PVC | Copper | 5.6mm | - | - | |||||
MULTICOMP PRO | Reel of 1 Pool | 1+92,990 € | Screened | - | 3 Pair | 24AWG | - | 328.084ft | 100m | Grey | 7 x 32AWG | 300V | PVC | Tinned Copper | 5.7mm | - | - | |||||
1 Metre | 1+4,600 € 5+4,440 € 10+4,140 € 25+3,980 € | Screened | - | 3 Pair | 22AWG | 0.34mm² | - | - | Grey | 19 x 0.15mm | 250V | PVC | Copper | 9.1mm | - | UNITRONIC Li2YCY PiMF Series | ||||||
Reel of 1 Pool | 1+191,000 € 5+177,640 € 10+148,270 € | Screened | - | 4 Pair | - | 1mm² | 164ft | 50m | Grey | - | 500V | PVC | Copper | 11.3mm | - | UNITRONIC LiYCY (TP) Series | ||||||
Reel of 1 Pool | 1+35,790 € 5+34,710 € 10+31,820 € | Screened | - | 1 Pair | 22AWG | - | 164ft | 50m | Grey | 7 x 30AWG | 300V | LSZH | Tinned Copper | 4.5mm | - | - | ||||||
1 Metre | 1+4,930 € 5+4,760 € 10+4,430 € 25+4,270 € | Screened | - | 4 Pair | 22AWG | 0.34mm² | - | - | Grey | 19 x 0.15mm | 250V | PVC | Copper | 9.4mm | - | UNITRONIC Li2YCY PiMF Series | ||||||
1 Metre | 1+21,630 € 5+19,460 € 10+18,020 € | Screened | - | 1 Pair | 24AWG | 0.2mm² | - | - | Grey | 7 x 0.2mm | 300V | PVC | Tinned Copper | 4.6mm | - | Xtra-Guard 1 Series | ||||||
1 Metre | 1+2,780 € 10+2,690 € 25+2,510 € | Screened | - | 3 Pair | - | 0.25mm² | - | - | Grey | - | 500V | PVC | Copper | 7.1mm | - | UNITRONIC LiYCY TP Series | ||||||
Reel of 1000 Pool | 1+1 395,000 € 5+1 341,000 € 10+1 295,000 € | - | - | - | 18AWG | - | - | - | - | - | - | - | - | - | 5.918mm | - | ||||||
1 Metre | 1+21,360 € 10+20,650 € 25+19,230 € 50+18,510 € | Screened | - | 25 Pair | 28AWG | 0.013mm² | - | - | Beige | 7 x 0.127mm | 50V | PVC | Tinned Copper | 8.1mm | - | 3600B Series | ||||||
1 Metre | 1+30,860 € 5+27,770 € 10+25,720 € | Screened | - | 25 Pair | 26AWG | - | - | - | Grey | 7 x 0.16mm | 50V | PVC | Tinned Copper | 12.4mm | - | 3750 Series | ||||||
Reel of 1 Pool | 1+60,690 € 2+55,660 € | Screened | - | 1 Pair | - | - | 328ft | 100m | Blue | 10 x 0.12mm | - | - | - | - | - | - | ||||||
Reel of 1 Pool | 1+64,470 € 3+61,180 € | Screened | - | 5 Pair | 24AWG | 0.22mm² | 328.08ft | 100m | Grey | 7 x 0.22mm² | 300V | LSF | Tinned Copper | 6mm | - | 950x | ||||||
Reel of 1 Pool | 1+753,360 € | Screened | - | 1 Pair | 24AWG | 0.23mm² | 1000ft | 304.8m | Slate | 7 x 0.2mm | 300V | PVC | Tinned Copper | 5.1mm | - | - | ||||||
Reel of 50 Pool | 1+49,280 € 5+40,110 € 10+39,310 € | Unscreened | - | 4 Pair | 26AWG | 0.14mm² | 164ft | 50m | Grey | - | 1.2kV | PVC | Copper | 5.5mm | - | UNITRONIC LiYY Series | ||||||
Reel of 1 Pool | 1+40,760 € 5+38,400 € 10+36,720 € 15+32,060 € 20+30,760 € | Unscreened | - | - | - | 0.22mm² | 328ft | 100m | Grey | 7 x 0.2mm | - | PVC | Copper | 3.1mm | - | - | ||||||
Reel of 1 Pool | 1+83,100 € 5+74,990 € | Screened | - | 2 Pair | 22AWG | 0.33mm² | 164ft | 50m | Violet | 7 x 0.24mm | 600V | LSZH | Tinned Copper | 4.2mm | - | Pro Power 8723 | ||||||
Reel of 50 Pool | 1+79,790 € 5+76,830 € 10+73,110 € | Screened | - | 1 Pair | - | 0.34mm² | 164ft | 50m | Grey | - | 250V | PVC | Copper | 5.8mm | - | UNITRONIC Li2YCY TP Series | ||||||
Reel of 1 Pool | 1+184,840 € 5+182,150 € 10+149,630 € | Screened | - | 5 Pair | 22AWG | - | 164ft | 50m | Grey | 7 x 30AWG | 300V | PVC | Tinned Copper | 7.47mm | - | Pro-Tekt Series | ||||||
1 Metre | 1+1,510 € | Screened | - | 6 Pair | - | 0.22mm² | - | - | Grey | 7 x 0.203mm | - | PVC | Copper | 7.49mm | - | - | ||||||
1 Metre | 1+47,700 € 10+46,110 € 25+42,930 € 50+41,340 € | Screened | - | 34 Pair | 28AWG | 0.013mm² | - | - | Beige | 7 x 0.127mm | 50V | PVC | Tinned Copper | 9.1mm | - | 3600B Series | ||||||
1 Metre | 1+16,320 € | Screened | - | 10 Pair | 24AWG | 0.25mm² | - | - | Grey | 32 x 0.1mm | 250V | PUR | Copper | 12.4mm | - | UNITRONIC FD CP (TP) Plus Series | ||||||
1 Metre | 1+35,290 € 5+31,760 € 10+29,410 € | Screened | - | 3 Pair | 24AWG | 0.2mm² | - | - | Grey | 7 x 0.2mm | 300V | PVC | Tinned Copper | 6.5mm | - | Xtra-Guard 1 Series | ||||||




















