Multipair Cable:
Leiti 1 022 toodetKuva
Ostja
Insener
Tootja
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Pool | 1+ 767,010 € 5+ 710,200 € | Screened | - | 2 Pair | 22AWG | 0.33mm² | 1640ft | 500m | Grey | 7 x 0.24mm | 300V | LSF | Tinned Copper | 5.8mm | - | Pro Power 8723 | ||||||
Reel of 1 Pool | 1+ 79,460 € 5+ 71,710 € | Unscreened | - | 1 Pair | 24AWG | 0.25mm² | 328ft | 100m | Grey | 7 x 0.25mm | 300V | LSF | Tinned Copper | 3.9mm | - | Pro Power 8442 | ||||||
Reel of 1 Pool | 1+ 126,600 € 5+ 114,250 € | Screened | - | 2 Pair | 24AWG | 0.2mm² | 328ft | 100m | Grey | 7 x 0.2mm | 300V | LSF | Tinned Copper | 5.2mm | - | Pro Power 9502 | ||||||
Reel of 1 Pool | 1+ 77,610 € 5+ 70,040 € | Screened | - | 1 Pair | 24AWG | 0.2mm² | 328ft | 100m | Grey | 7 x 0.2mm | 300V | LSF | Tinned Copper | 3.7mm | - | Pro Power 9501 | ||||||
Reel of 1 Pool | 1+ 1 897,000 € 5+ 1 859,000 € 10+ 1 821,000 € 25+ 1 783,000 € | Screened | - | 1 Pair | 14AWG | - | 305ft | 93m | Chrome | 19 x 27AWG | 600Vrms | PVC | Tinned Copper | 9mm | - | - | ||||||
1 Metre | 1+ 2,590 € 10+ 2,500 € 25+ 2,420 € 50+ 2,240 € | Unscreened | - | 1 Pair | 16AWG | - | - | - | Red | Solid | 300V | PVC | Copper | 6.04mm | - | - | ||||||
Reel of 1 Pool | 1+ 260,850 € 5+ 241,530 € | Screened | - | 2 Pair | - | 0.75mm² | 328ft | 100m | Black | - | 500V | LSZH | Copper | 9.8mm | - | Pro Power XLPE / CAM | ||||||
3236697 RoHS | Reel of 1 Pool | 1000+ 16 557,000 € | Screened | - | 1 Pair | 22AWG | - | 3281ft | 1000m | White | 19 x 0.16mm | 600Vrms | ETFE | Tinned Copper | 3.07mm | - | Spec 55 Series | |||||
Reel of 1 Pool | 1+ 181,070 € 5+ 177,450 € 10+ 173,830 € 25+ 170,210 € | Screened | - | 1 Pair | 22AWG | 0.38mm² | 100ft | 30.5m | Grey | 19 x 22AWG | 300V | PVC | Tinned Copper | 5.4mm | - | Xtra-Guard Flex Series | ||||||
Reel of 1 Pool | 1+ 250,530 € 5+ 245,520 € 10+ 240,510 € 25+ 235,500 € | Screened | - | 9 Pair | 22AWG | 0.34mm² | 100ft | 30.5m | Grey | 7 x 0.25mm | 300V | PVC | Tinned Copper | 11.6mm | - | - | ||||||
Each | 1+ 1 060,000 € 5+ 1 039,000 € 10+ 1 018,000 € 25+ 996,400 € | Screened | - | 4 Pair | 24AWG | 0.2mm² | 498.69ft | 152.4m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 7.8mm | - | - | ||||||
Reel of 1 Pool | 1+ 248,450 € 5+ 243,480 € 10+ 238,510 € 25+ 233,540 € | Screened | - | 7 Pair | 22AWG | 0.35mm² | 100ft | 30.5m | Slate | 7 x 0.255mm | 300V | PVC | Tinned Copper | 8.9mm | - | - | ||||||
Reel of 1 Pool | 1+ 125,540 € 5+ 123,030 € 10+ 120,520 € 25+ 118,010 € | Screened | - | 2 Pair | 22AWG | - | 164ft | 50m | Grey | 7 x 30AWG | 300V | PVC | Tinned Copper | 5.97mm | - | Pro-Tekt Series | ||||||
Reel of 1 Pool | 1+ 821,590 € 5+ 805,160 € 10+ 788,730 € 25+ 772,290 € | Screened | - | 2 Pair | 22AWG | - | 1000ft | 304.8m | White | Solid | 300V | LSZH | Copper | 6.5mm | - | - | ||||||
Reel of 1 Pool | 1+ 380,130 € 5+ 372,530 € 10+ 364,920 € 25+ 357,320 € | Screened | - | 4 Pair | 28AWG | - | 164ft | 50m | Grey | 7 x 36AWG | 300V | PVC | Tinned Copper | 5.94mm | - | Pro-Tekt Series | ||||||
Reel of 1 Pool | 1+ 220,660 € 5+ 216,250 € 10+ 211,830 € 25+ 207,420 € | Screened | - | 2 Pair | 26AWG | - | 164ft | 50m | Grey | 7 x 34AWG | 300V | PVC | Tinned Copper | 5.51mm | - | Pro-Tekt Series | ||||||
Reel of 1 Pool | 1+ 733,510 € 5+ 718,840 € 10+ 704,170 € 25+ 689,500 € | Screened | - | 7 Pair | 24AWG | 0.2mm² | 498.69ft | 152.4m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 7.47mm | - | - | ||||||
Reel of 1 Pool | 1+ 321,350 € 5+ 314,920 € 10+ 308,500 € 25+ 302,070 € | Screened | - | 6 Pair | 22AWG | - | 164ft | 50m | Grey | 7 x 30AWG | 300V | PVC | Tinned Copper | 8.71mm | - | Pro-Tekt Series | ||||||
Reel of 1 Pool | 1+ 239,780 € 5+ 234,980 € 10+ 230,190 € 25+ 225,390 € | Screened | - | 3 Pair | 26AWG | 0.14mm² | 100ft | 30.5m | Grey | 7 x 0.16mm | 300V | PVC | Tinned Copper | 6.4mm | - | Xtra-Guard Flex Series | ||||||
Reel of 1 Pool | 1+ 89,930 € 5+ 88,130 € 10+ 86,330 € 25+ 84,530 € | Unscreened | - | 2 Pair | 24AWG | - | 164ft | 50m | Grey | 7 x 32AWG | 300V | PVC | Tinned Copper | 5.36mm | - | Pro-Tekt Series | ||||||
Reel of 1 Pool | 1+ 804,080 € 5+ 788,000 € 10+ 771,920 € 25+ 755,840 € | Screened | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Pool | 1+ 287,520 € 5+ 281,770 € 10+ 276,020 € 25+ 270,270 € | Screened | - | 8 Pair | 26AWG | - | 100ft | 30.5m | Grey | 7 x 0.16mm | 50V | PVC | Tinned Copper | 7.9mm | - | 3750 Series | ||||||
Reel of 1 Pool | 1+ 1 138,000 € 5+ 1 115,000 € 10+ 1 092,000 € 25+ 1 070,000 € | Screened | - | 1 Pair | 18AWG | - | 500ft | 152.4m | Black | 19 x 30AWG | 600Vrms | PVC | Tinned Copper | 6.96mm | - | - | ||||||
Reel of 1 Pool | 1+ 417,840 € 5+ 409,480 € 10+ 401,130 € 25+ 392,770 € | Screened | - | 6 Pair | 28AWG | 0.0925mm² | 100ft | 30.5m | Slate | 19 x 40AWG | 300V | MPPE | Tinned Copper | 4.72mm | - | EcoGen EcoCable Mini Series | ||||||
Reel of 1 Pool | 1+ 2 535,000 € 5+ 2 484,000 € 10+ 2 434,000 € 25+ 2 383,000 € | Screened | - | 1 Pair | 24AWG | - | 500ft | 152.4m | Red | 7 x 32AWG | 300V | FEP | Tinned Copper | 5.13mm | - | - | ||||||























