Multicore Cable :
Leiti 4 111 toodetKõik filtrid
Laienda kõik
Tootja
(1083)
(733)
(651)
(761)
(387)
(2)
(2)
(5)
(5)
Coaxial Cable Type
(1)
(1)
(2)
Cable Shielding
(1845)
(47)
(1992)
(53)
No. of Cores
(1)
(4)
(76)
(3)
(179)
(4)
(10)
(64)
No. of Pairs
(2)
(1)
(2)
(3)
(2)
(2)
(1)
Wire Gauge
(3)
(1)
(17)
(25)
(12)
(65)
(51)
(59)
Conductor Area CSA
(1)
(1)
(3)
(39)
(3)
(2)
(2)
(12)
Impedance
(1)
(4)
Reel Length (Imperial)
(2)
(1)
(10)
(18)
(3)
(1)
(1)
(1)
Reel Length (Metric)
(2)
(1)
(28)
(3)
(3)
(1)
(4)
(1)
Jacket Colour
(888)
(1)
(15)
(27)
(12)
(2)
(75)
(1)
Pakendid
(6)
(649)
(238)
(6)
(3212)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Coaxial Cable Type | Cable Shielding | No. of Cores | No. of Pairs | Wire Gauge | Conductor Area CSA | Impedance | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Outside Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (164ft/50m) Pool | 1+204,500 € | - | Screened | 7Core | - | - | 1.5mm² | - | 164ft | 50m | Transparent | - | Copper | PVC | 11.1mm | - | 500V | MachFlex 375 CY Series | ||||||
1 Metre | 1+4,610 € 5+4,320 € 10+4,230 € 25+4,150 € | - | Unscreened | 7Core | - | - | 2.5mm² | - | - | - | Grey | - | Copper | PVC | 13.3mm | - | 750V | MachFlex 375 YY Series | ||||||
1 Metre | 1+4,480 € 5+4,210 € 10+4,130 € 25+4,040 € | - | Screened | 7Core | - | - | 1.5mm² | - | - | - | Transparent | - | Copper | PVC | 11.3mm | - | 500V | MachFlex 350 SY Series | ||||||
1 Reel: (100ft/30.5m) Pool | 1+117,910 € 5+115,550 € 10+113,190 € 25+110,840 € | - | Unscreened | 5Core | - | 20AWG | 0.5mm² | - | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 5.9mm | - | 300V | - | ||||||
1 Reel: (164ft/50m) Pool | 1+38,040 € 5+34,140 € | - | Unscreened | 2Core | - | - | 0.5mm² | - | 164ft | 50m | Black | 16 x 0.2mm | Copper | PVC | 5.4mm | - | 300V | 2182Y | ||||||
1 Reel: (100ft/30.5m) Pool | 1+122,780 € 5+120,320 € 10+117,870 € 25+115,410 € | - | Unscreened | 8Core | - | 22AWG | 0.34mm² | - | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 5.6mm | - | 300V | - | ||||||
1 Metre | 1+9,240 € 5+8,310 € 10+7,700 € | - | Screened | 10Core | - | 28AWG | 0.09mm² | - | - | - | Grey | 7 x 0.127mm | Copper | PVC | 5.3mm | - | 600V | - | ||||||
1 Reel: (100ft/30.5m) Pool | 1+53,930 € 5+52,850 € 10+51,770 € 25+50,690 € | - | Unscreened | 2Core | - | 22AWG | 0.34mm² | - | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 4.17mm | - | 300V | - | ||||||
1 Reel: (328ft/100m) Pool | 1+41,380 € 5+37,130 € | - | Unscreened | 4Core | - | 26AWG | 0.14mm² | - | 328ft | 100m | White | 7 x 0.16mm | Copper | PVC | - | - | 48VAC | GC | ||||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Pool | 1+176,190 € 5+161,810 € | - | Unscreened | 3Core | - | - | 1.5mm² | - | 328ft | 100m | White | 30 x 0.25mm | Copper | PVC | 8.9mm | - | 500V | 3183Y | |||||
1 Metre | 1+4,210 € 5+4,070 € 10+3,790 € 25+3,650 € | - | Unscreened | 5Core | - | 19AWG | 0.75mm² | - | - | - | Grey | 25 x 0.2mm | Copper | PVC | 6.7mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Metre | 1+7,240 € 10+7,000 € 25+6,760 € 50+6,280 € | - | Unscreened | 2Core | - | - | 2.5mm² | - | - | - | Grey | 50 x 0.25mm | Copper | LSZH | 7.8mm | - | 500V | LSZH Ecoflex Series | ||||||
1 Reel: (164ft/50m) Pool | 1+110,200 € 5+108,000 € 10+105,790 € 25+103,590 € | - | Unscreened | 3Core | - | 18AWG | 1mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 6mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
MULTICOMP PRO | 1 Metre | 1+4,130 € 10+3,990 € 25+3,860 € 50+3,580 € | - | Unscreened | 3Core | - | - | 2.5mm² | - | - | - | Black | 50 x 0.25mm | Copper | PVC | 10.2mm | - | 500V | 3183Y | |||||
1 Reel: (100ft/30.5m) Pool | 1+135,830 € 5+133,110 € 10+130,400 € 25+127,680 € | - | Unscreened | 4Core | - | 18AWG | 0.81mm² | - | 100ft | 30.5m | Grey | 16 x 30AWG | Tinned Copper | PVC | 6.1mm | - | 300V | - | ||||||
1 Reel: (164ft/50m) Pool | 1+89,080 € 5+89,060 € 10+87,280 € 25+85,500 € | - | Unscreened | 3Core | - | 19AWG | 0.75mm² | - | 164ft | 50m | Grey | 24 x 0.2mm | Copper | PVC | 5.7mm | - | 500V | OLFLEX CLASSIC 110 Series | ||||||
1 Reel: (328ft/100m) Pool | 1+724,690 € 5+634,110 € 10+525,400 € 25+471,050 € | - | Screened | 2Core | - | 20AWG | 0.62mm² | - | 328ft | 100m | White | 19 x 0.203mm | Copper | PVF2 | 3.76mm | - | 600V | - | ||||||
1 Reel: (100ft/30.5m) Pool | 1+300,900 € 5+294,880 € 10+288,860 € 25+282,850 € | - | Unscreened | 20Core | - | 22AWG | 0.34mm² | - | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 8.1mm | - | 300V | - | ||||||
1 Reel: (328ft/100m) Pool | 1+183,620 € 5+168,630 € | - | - | 5Core | - | - | 1mm² | - | 328ft | 100m | - | - | - | - | 8.8mm | - | 500V | - | ||||||
1 Reel: (100ft/30.5m) Pool | 1+137,960 € 5+135,200 € 10+132,440 € 25+129,680 € | - | Unscreened | 4Core | - | 20AWG | 0.51mm² | - | 100ft | 30.5m | Slate | 7 x 0.32mm | Copper | LSZH | 5.31mm | - | 300V | - | ||||||
1 Metre | 1+4,670 € 5+4,360 € 10+4,270 € 25+4,190 € | - | Unscreened | 6Core | - | 24AWG | 0.25mm² | - | - | - | Purple | - | Copper | PU | 8.1mm | - | 250V | - | ||||||
1 Reel: (100ft/30.5m) Pool | 1+175,710 € 5+172,200 € 10+168,680 € 25+165,170 € | - | Screened | 8Core | - | 28AWG | 0.09mm² | - | 100ft | 30.5m | Grey | 7 x 36AWG | Tinned Copper | PVC | 4.4mm | - | 600V | - | ||||||
1 Reel: (100ft/30.5m) Pool | 1+200,920 € 5+196,900 € 10+192,880 € 25+188,860 € | - | Unscreened | 8Core | - | 20AWG | 0.51mm² | - | 100ft | 30.5m | Grey | 7 x 28AWG | Tinned Copper | PVC | 6.9mm | - | 300V | - | ||||||
1 Metre | 1+10,590 € 5+10,230 € 10+9,530 € 25+9,170 € | - | Unscreened | 2Core | - | 21AWG | 0.5mm² | - | - | - | Black | 2 x 0.5mm² | Copper | PTFE | 3.9mm | - | 500V | OLFLEX HEAT 260 MC Series | ||||||
1 Reel: (100ft/30.5m) Pool | 1+63,410 € 5+62,140 € 10+60,870 € 25+59,610 € | - | Screened | 2Core | - | 18AWG | 0.79mm² | - | 100ft | 30.5m | Grey | 16 x 30AWG | Tinned Copper | PVC | 5.3mm | - | 300V | - | ||||||




















