Fiber Optic Cable :
Leiti 80 toodetKõik filtrid
Laienda kõik
Tootja
(12)
(7)
(10)
(1)
(7)
(5)
(10)
(3)
(1)
Fibre Type
(5)
(2)
(1)
(7)
(2)
(6)
(24)
(3)
Fibre Diameter
(1)
(14)
(3)
(1)
(1)
(1)
(6)
(4)
No. of Fibres
(6)
(15)
(1)
(14)
(1)
(5)
(1)
(5)
External Diameter
(1)
(1)
(2)
(13)
(1)
(2)
(1)
(2)
Reel Length (Imperial)
(2)
(2)
(5)
(1)
(3)
(1)
(1)
(2)
Reel Length (Metric)
(9)
(1)
(4)
(1)
(2)
(1)
(16)
(6)
Jacket Colour
(3)
(13)
(1)
(3)
(6)
(4)
(1)
Jacket Material
(2)
(12)
(16)
(6)
(2)
(2)
(3)
Product Range
(3)
(2)
(2)
(1)
(2)
(6)
(6)
(3)
Lead Length - Metric
(1)
(1)
(1)
Pakendid
(3)
(65)
(12)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Fibre Type | Fibre Diameter | No. of Fibres | Outside Diameter | External Diameter | Lead Length - Metric | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | Jacket Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEPPERL+FUCHS | Each | 1+209,530 € 5+191,850 € 10+190,070 € 25+185,660 € 50+174,170 € Veel hinnateavet ... | Plastic Optical | 2.2mm | 2Fibres | 4mm | 4mm | - | 6.6ft | 2m | Black | PE | - | |||||
Each | 1+262,890 € 5+257,630 € 10+252,370 € 25+247,120 € 50+241,860 € | Multimode | 2.2mm | - | - | - | - | 3.29ft | 1m | - | PE | LL3 Series | ||||||
MIKROELEKTRONIKA | Each | 1+3,230 € 5+3,170 € | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+545,640 € 5+534,730 € 10+523,810 € 25+512,900 € 50+501,990 € | Singlemode | 2.2mm | - | - | 5mm | - | 3.29ft | 1m | - | PE | LL3 Series | ||||||
Each | 1+1 059,000 € | Plastic Optical | 1mm | 2Fibres | - | 2.2mm | - | 1640ft | 500m | Black | PE | - | ||||||
Each | 1+491,760 € | Plastic Optical | 1mm | 1Fibres | - | 2.2mm | - | 1640ft | 500m | Black | PE | HFBR-R/EXXYYYZ Series | ||||||
Each | 1+8,260 € | Plastic Optical | 200µm / 230µm | 2Fibres | - | 8mm | - | 6560ft | 2000m | Orange | PUR | - | ||||||
Each | 1+10,120 € | Plastic Optical | 50µm / 125µm | 2Fibres | - | 10.5mm | - | 3.3ft | 1m | Black | PE | - | ||||||
1 Reel: (656.2ft/200m) Pool | 1+180,880 € 5+166,110 € 10+150,730 € | OS2 Singlemode | - | 8Fibres | - | 6mm | - | 656.2ft | 200m | - | LSZH | MP OS2 FIBRE Cables | ||||||
1 Reel: (656.2ft/200m) Pool | 1+154,530 € 5+141,920 € 10+128,780 € | OS2 Singlemode | - | 4Fibres | - | 5.2mm | - | 656.2ft | 200m | - | LSZH | MP OS2 FIBRE Cables | ||||||
Each | 1+11,230 € | Plastic Optical | 980µm / 1000µm | 2Fibres | - | 8mm | - | 328ft | 100m | Green | PUR | - | ||||||
Each | 1+10,550 € | Plastic Optical | 980µm / 1000µm | 2Fibres | - | 8mm | - | 328ft | 100m | Red | PUR | - | ||||||
Each | 20+8,820 € | - | - | - | - | - | - | - | - | - | - | - | ||||||
4215957 RoHS | Each | 1+17,470 € 5+16,310 € 10+15,980 € 25+15,660 € | Multimode | 50µm / 125µm | 12Fibres | - | 6.2mm | - | 3.3ft | 1m | Aqua | - | - | |||||
4215964 RoHS | Each | 1+9,070 € 5+8,460 € 10+8,290 € 25+8,120 € | Multimode | 50µm / 125µm | 2Fibres | - | 2mm | - | 3.3ft | 1m | Orange | Fluoropolymer | - | |||||
4215963 RoHS | Each | 1+19,110 € 5+17,850 € 10+17,490 € 25+17,140 € | Multimode | 62.5µm / 125µm | 4Fibres | - | 2mm | - | 3.3ft | 1m | Orange | Fluoropolymer | - | |||||
Each | 1+2,760 € 5+2,580 € 10+2,530 € 25+2,480 € | OM1 Multimode | 62.5µm / 125µm | 6Fibres | - | 5mm | - | - | - | Orange | - | - | ||||||
Each | 1+2,590 € 5+2,380 € 10+2,330 € 25+2,280 € | Singlemode | 9µm / 125µm | 8Fibres | - | 5.6mm | - | - | - | Yellow | - | - | ||||||
4215958 RoHS | Each | 1+24,820 € 5+23,180 € 10+22,720 € 25+22,250 € | Multimode | 62.5µm / 125µm | 12Fibres | - | 6mm | - | 3.3ft | 1m | - | - | - | |||||
Each | 1+16,230 € 5+15,910 € 10+15,580 € 25+15,260 € | OM1 Multimode | 62.5µm / 125µm | 48Fibres | - | 10.5mm | - | - | - | Orange | - | - | ||||||
Each | 1+23,840 € 5+22,260 € 10+21,810 € 25+21,370 € | OM4 Multimode | 50µm / 125µm | 24Fibres | - | 7.8mm | - | - | - | Aqua | - | - | ||||||
Each | 1+1,010 € 5+0,925 € 10+0,907 € 25+0,888 € | OM4 Multimode | 50µm / 125µm | 1Fibres | - | 3mm | - | - | - | Aqua | PVC | - | ||||||
Each | 1+0,687 € 5+0,631 € 10+0,618 € 25+0,606 € | OM2 Multimode | 50µm / 125µm | 1Fibres | - | 3mm | - | - | - | Orange | PVC | - | ||||||
BANNER ENGINEERING | Each | 1+205,540 € | - | - | - | - | - | - | - | - | - | - | - | |||||
4813718 RoHS | BANNER ENGINEERING | Each | 1+258,070 € | - | - | - | - | - | - | - | - | - | - | - | ||||






















