Cable Management :
Leiti 32 102 toodetKõik filtrid
Laienda kõik
Tootja
(4535)
(2410)
(1120)
(430)
(564)
(220)
(72)
(459)
(11)
Pakendid
(86)
(427)
(904)
(76)
(3)
(15619)
(101)
(9580)
(4929)
Cable & Wire Markers (8 800)
Cable Ties (4 908)
Heat Shrink (4 849)
Sleeving & Tubing (2 236)
Cable Clamps / Cable Clips (1 739)
Trunking, Fittings & Accessories (1 526)
Conduit Fittings (1 521)
Cable Grommets (895)
Cable Blanking Plugs (350)
Conduit (285)
Cable Management Tools (185)
Cable Joints (139)
Cable Protectors (59)
Cable Reel Holders (26)
Wire & Cable Kits (15)
Cable Grommet Kits (11)
Cable Clamp Kits (4)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Fastener Length - Imperial | Fastener Length - Metric | Fastener Width - Imperial | Fastener Width - Metric | Fastener Colour | Fastener Material | Cable Bundle Diameter Max | Minimum Loop Tensile Strength | Roll Length | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+20,610 € 3+18,960 € 5+16,350 € 10+14,360 € 15+14,070 € Veel hinnateavet ... | - | - | 0.6" | 15mm | Red | Nylon (Polyamide) | - | - | 10m | MGTP | ||||||
Each | 1+65,030 € 3+60,490 € 5+55,340 € 10+50,020 € 15+49,020 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+38,220 € 3+35,120 € 5+32,490 € 10+28,880 € 15+28,300 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | CGFC | ||||||
Each | 1+70,620 € 5+55,590 € 10+51,990 € 25+48,390 € | - | - | - | - | - | - | - | - | - | Rhino Series | ||||||
Pack of 100 | 1+40,660 € 5+39,510 € 10+37,390 € 25+36,240 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+23,550 € 3+20,610 € 5+18,840 € 10+16,490 € 15+16,160 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+7,690 € 10+6,730 € 100+5,580 € 250+5,470 € | - | - | - | - | - | - | - | - | - | Ty-Rap Series | ||||||
Pack of 100 | 1+21,620 € 10+20,030 € 100+17,630 € 250+17,280 € | - | - | - | - | - | - | 22mm | 18lb | - | - | ||||||
Each | 1+38,220 € 5+33,440 € 10+27,710 € 25+24,840 € | - | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - RAYCHEM | Pack of 60 | 1+21,340 € 10+18,480 € 25+17,700 € 100+15,740 € | - | - | - | - | - | - | - | - | - | - | |||||
Pack of 1000 | 1+69,100 € 5+66,450 € 10+65,120 € 25+63,790 € | - | - | - | - | - | - | 35mm | 40lb | - | Pan-Ty Series | ||||||
1 Reel: (328ft/100m) Pool | 1+74,220 € 5+70,310 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+63,870 € 5+62,590 € 10+61,320 € 25+60,040 € | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (82ft/25m) Pool | 1+28,500 € 5+26,720 € | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1000 Pool | 1+43,670 € 5+42,800 € 10+41,920 € 25+41,050 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+10,270 € 10+5,870 € 100+4,370 € 250+4,280 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+4,510 € 10+3,200 € 100+2,870 € 250+2,770 € | - | - | - | - | - | - | - | - | - | SKINTOP GMP-GL-M Series | ||||||
Reel of 1 Pool | 1+69,770 € 5+68,330 € 10+66,890 € 25+64,970 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+5,710 € 5+4,420 € 15+3,890 € 25+3,470 € 75+3,040 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+12,690 € 10+8,720 € 25+8,470 € 100+8,210 € | - | - | - | - | - | - | - | - | - | RMW Series | |||||
Pack of 50 | 1+285,780 € 5+270,830 € 10+265,410 € 25+260,000 € | - | - | - | - | - | - | - | - | - | SKINTOP CLICK BS Series | ||||||
Each | 1+4,010 € 10+2,980 € 100+2,440 € 250+2,270 € | - | - | - | - | - | - | - | - | - | SKINDICHT KW-M Series | ||||||
Reel of 100 Pool | 1+23,250 € 5+20,340 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+211,110 € 5+184,720 € 10+153,050 € 25+137,220 € | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Pool | 1+37,950 € 5+36,630 € 10+35,290 € 25+34,580 € | - | - | - | - | - | - | - | - | - | - | ||||||























