Cable Management :
Leiti 31 531 toodetKõik filtrid
Laienda kõik
Tootja
(4538)
(2409)
(1120)
(2859)
(574)
(220)
(72)
(460)
(11)
Pakendid
(84)
(417)
(904)
(76)
(3)
(15110)
(101)
(9587)
(4950)
Cable & Wire Markers (8 502)
Cable Ties (4 891)
Heat Shrink (4 711)
Sleeving & Tubing (2 210)
Cable Clamps / Cable Clips (1 691)
Conduit Fittings (1 520)
Trunking, Fittings & Accessories (1 520)
Cable Grommets (885)
Cable Blanking Plugs (350)
Conduit (286)
Cable Management Tools (187)
Cable Joints (138)
Cable Protectors (59)
Cable Reel Holders (26)
Wire & Cable Kits (15)
Cable Grommet Kits (11)
Cable Clamp Kits (4)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Shrink Ratio | I.D. Supplied - Imperial | I.D. Supplied - Metric | Shrink Tubing / Boot Colour | Length - Imperial | Length - Metric | I.D. Recovered Max - Imperial | I.D. Recovered Max - Metric | Shrink Tubing / Boot Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+2,320 € 25+1,550 € 75+1,290 € 150+1,050 € 250+0,829 € Veel hinnateavet ... | 3:1 | 0.059" | 1.5mm | Black | 3.9ft | 1.2m | 0.019" | 0.5mm | PO (Polyolefin) | - | ||||||
Each | 1+4,090 € 10+3,170 € 100+2,670 € 250+2,480 € | - | - | - | - | - | - | - | - | - | SKINDICHT KW-M Series | ||||||
1 Kit | 1+126,400 € 5+118,820 € 10+116,440 € 25+114,070 € | - | - | - | - | - | - | - | - | - | FIT 221 Series | ||||||
Pack of 50 | 1+63,640 € 5+58,480 € 10+54,090 € | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+157,250 € 5+151,710 € 10+146,170 € 25+141,970 € | - | - | - | - | - | - | - | - | - | Tak-Ty HLB Series | ||||||
Pack of 50 | 1+8,370 € 5+6,640 € | - | - | - | - | - | - | - | - | - | Sleeved Grommets | ||||||
Pack of 100 | 1+4,260 € 5+3,290 € 10+2,890 € | - | - | - | - | - | - | - | - | - | - | ||||||
BULGIN LIMITED | Each | 1+22,640 € 10+19,450 € 25+18,470 € 100+16,710 € | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Pack of 100 | 1+10,840 € 5+9,970 € 10+8,590 € | - | - | - | - | - | - | - | - | - | HP | |||||
Each | 1+2,410 € 10+2,110 € 100+1,850 € 500+1,700 € | - | - | - | - | - | - | - | - | - | SKINTOP STR-M Series | ||||||
TE CONNECTIVITY | Each | 1+22,470 € 10+19,100 € 25+17,910 € 100+16,230 € | - | - | - | - | - | - | - | - | - | - | |||||
1 Reel: (328ft/100m) Pool | 1+46,740 € 5+44,140 € | - | - | - | - | 328ft | 100m | - | - | - | - | ||||||
Each | 1+4,490 € 10+3,470 € 25+3,060 € 50+2,730 € 100+2,390 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+67,140 € 5+63,670 € 10+62,200 € 25+59,940 € | - | - | - | - | - | - | - | - | - | Belt-Ty Series | ||||||
Pack of 100 | 1+25,090 € 10+22,730 € 100+22,280 € 250+21,820 € | - | - | - | - | - | - | - | - | - | Pan-Ty Series | ||||||
Each | 1+1,310 € 10+1,090 € 100+0,941 € 500+0,890 € | - | - | - | - | - | - | - | - | - | SKINDICHT BL-M Series | ||||||
Each | 1+13,740 € 3+12,640 € | - | - | - | - | - | - | - | - | - | - | ||||||
RAYCHEM - TE CONNECTIVITY | Sheet of 1 | 1+9,120 € 10+7,980 € 25+6,610 € 100+5,930 € | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+17,950 € 10+14,950 € 25+13,650 € 100+13,250 € | - | - | - | - | - | - | - | - | - | SDR Series | ||||||
Each | 1+6,190 € 10+5,680 € 100+5,080 € 250+4,960 € | - | - | - | - | - | - | - | - | - | SKINTOP MSR Series | ||||||
1 Reel: (328ft/100m) Pool | 1+41,960 € 5+39,630 € | - | - | - | - | 328ft | 100m | - | - | - | - | ||||||
Each | 1+4,120 € 10+3,180 € 25+2,800 € 50+2,500 € 100+2,190 € Veel hinnateavet ... | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (98ft/30m) Pool | 1+35,630 € 5+35,020 € 10+34,420 € 25+33,810 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+14,130 € 10+13,470 € 100+12,780 € 250+12,450 € | - | - | - | - | - | - | - | - | - | SKINTOP MS-M ATEX Series | ||||||
RAYCHEM - TE CONNECTIVITY | Each | 1+3,900 € 10+3,080 € 100+2,070 € 250+1,890 € | 2:1 | 0.188" | 4.8mm | Red | 4ft | 1.2m | 0.094" | 2.4mm | PO (Polyolefin) | RNF-100 Series | |||||
























