Cable Management :
Leiti 30 013 toodetKuva
Ostja
Insener
Tootja
Pakendid
Kategooriad
Cable Management
(30 013)
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAYCHEM - TE CONNECTIVITY | Reel of 5000 Pool | 1+2 127,000 € 5+2 084,000 € 10+2 042,000 € | Heat Shrinkable Sleeve | - | PO (Polyolefin) | Yellow | 3.18mm x 50.8mm | 2.66mm | 1.11mm | 3:1 | TMS-SCE Series | |||||
Pack of 7 | 1+27,290 € 5+26,740 € | Thermal Transfer | Blank (No Legend) | Polycarbonate | White | 4mm x 12mm | - | - | - | UCT-WMCO Series | ||||||
Pack of 100 | 1+31,290 € | - | - | - | - | - | - | - | - | - | ||||||
Pack of 10 | 1+7,400 € 10+6,540 € 100+6,150 € 250+6,030 € | - | - | - | - | - | - | - | - | FIT HPM Series | ||||||
RAYCHEM - TE CONNECTIVITY | Reel of 500 Pool | 1+14,540 € | Pre Printed | W | PVC (Polyvinylchloride) | White | 5.8mm x 12.56mm | - | - | - | K-Type Series | |||||
Reel of 1 Pool | 1+216,510 € | Heat Shrinkable Sleeve | - | PO (Polyolefin) | White | 9mm x 30m | 4.8mm | 1.6mm | 3:1 | WMS Series | ||||||
3255519 RoHS | Pack of 140 | 1+450,380 € | - | - | - | - | - | - | - | - | D Series | |||||
Each | 1+0,246 € 50+0,234 € | - | - | - | - | - | - | - | - | WA-CHSN Series | ||||||
Each | 1+0,248 € 50+0,231 € 100+0,225 € | - | - | - | - | - | - | - | - | WA-CHCL Series | ||||||
Reel of 500 Pool | 1+7,650 € 5+7,060 € | Slide On Pre Printed | V | PVC (Polyvinylchloride) | Yellow | 5mm | - | - | - | - | ||||||
RAYCHEM - TE CONNECTIVITY | Pack of 30 | 1+1,440 € | Snap On Pre Printed | + | PVC (Polyvinylchloride) | White | - | - | - | - | STD Series | |||||
Pack of 50 | 1+30,980 € 5+27,110 € 10+24,780 € | - | - | - | - | - | - | - | - | - | ||||||
RAYCHEM - TE CONNECTIVITY | Reel of 500 Pool | 1+14,540 € 10+12,970 € | Pre Printed | X | PVC (Polyvinylchloride) | White | 5.8mm x 12.56mm | - | - | - | K-Type Series | |||||
RAYCHEM - TE CONNECTIVITY | Pack of 300 | 1+20,510 € 10+17,210 € | Snap On Pre Printed | 0 | POM (Polyoxymethylene) | White | - | - | - | - | STD Series | |||||
PHOENIX CONTACT | Pack of 10 | 1+20,830 € 5+20,410 € 10+20,000 € | Printable | Blank (No Legend) | Nylon (Polyamide) | White | 44mm x 15mm | - | - | - | UC-WMTB Series | |||||
RAYCHEM - TE CONNECTIVITY | Pack of 250 | 1+1 216,000 € | Heat Shrinkable Sleeve | - | PO (Polyolefin) | White | 50.8mm x 50.8mm | - | 50.8mm | 3:1 | TMS-SCE | |||||
Reel of 30 Pool | 1+226,080 € | - | - | - | - | - | - | - | - | - | ||||||
Pack of 10 | 1+56,020 € | Thermal Transfer | Blank (No Legend) | Polycarbonate | White | 4mm x 12mm | - | - | - | UCT-WMT Series | ||||||
RAYCHEM - TE CONNECTIVITY | Pack of 1000 | 1+16,510 € | Push On Pre Printed | 9 | PVC (Polyvinylchloride) | Yellow | - | - | - | - | Z-Type Series | |||||
Pack of 50 | 1+71,550 € | - | - | - | - | - | - | - | - | HSK-K Series | ||||||
Pack of 8 | 1+24,430 € 5+23,940 € | Thermal Transfer | Blank (No Legend) | Polycarbonate | White | 12mm x 4mm | - | - | - | UCT-WMS Series | ||||||
RAYCHEM - TE CONNECTIVITY | Pack of 1000 | 1+16,510 € | Push On Pre Printed | 0 | PVC (Polyvinylchloride) | White | - | - | - | - | Z-Type Series | |||||
RAYCHEM - TE CONNECTIVITY | Reel of 25 Pool | 1+154,240 € 5+151,160 € 10+148,070 € | - | - | - | - | - | - | - | - | - | |||||
Reel of 1 Pool | 1+207,670 € | Heat Shrinkable Sleeve | - | PO (Polyolefin) | White | 10mm x 25m | 6.4mm | 2.1mm | 3:1 | WMS Series | ||||||
MULTICOMP PRO | Pack of 400 | 1+121,980 € 5+103,570 € 10+94,640 € | Tie On Printable Plate | - | PET (Polyester) | White | 90mm x 13mm | - | - | - | MP Tie-On Cable Labels | |||||






















