Digital Input / Output PLCs :
Leiti 164 toodetKõik filtrid
Laienda kõik
Tootja
(45)
(37)
(16)
(13)
(1)
(3)
(1)
(3)
(20)
No. of Digital Inputs
(1)
(17)
(1)
(34)
(1)
(9)
(48)
(1)
No. of Digital Outputs
(6)
(25)
(3)
(41)
(6)
(1)
(30)
(4)
Product Range
(1)
(3)
(3)
(1)
(1)
(1)
(3)
(1)
Input Connection Type
(2)
No. of Inputs
(1)
(1)
Output Type
(2)
No. of Outputs
(1)
(1)
Supply Voltage
(2)
No. of Output Ports
(2)
IP Rating
(2)
Pakendid
(164)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Input Connection Type | No. of Inputs | Output Type | No. of Outputs | Supply Voltage | No. of Digital Inputs | No. of Output Ports | No. of Digital Outputs | IP Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+123,610 € 5+97,950 € 10+95,990 € | - | - | - | - | - | 4 | - | 4 | - | MicroSmart FC6A Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+304,500 € | - | - | - | - | - | 9 | - | 7 | - | Modicon M221 | |||||
Each | 1+477,350 € | - | - | - | - | - | 24 | - | 16 | - | Modicon M221 | ||||||
Each | 1+475,830 € | - | - | - | - | - | 16 | - | 16 | - | SIMATIC S7-1500 | ||||||
3371907 | EATON MOELLER | Each | 1+128,280 € | - | - | - | - | - | 8 | - | 8 | - | easyE4 | ||||
Each | 1+1 099,000 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+218,550 € | - | - | - | - | - | 8 | - | 8 | - | SIMATIC S7 | ||||||
Each | 1+128,700 € | - | - | - | - | - | 8 | - | 6 | - | Zelio Logic | ||||||
Each | 1+188,930 € | - | - | - | - | - | 6 | - | 4 | - | em4 | ||||||
3371910 | EATON MOELLER | Each | 1+127,000 € | - | - | - | - | - | 8 | - | 8 | - | easyE4 | ||||
3371905 | EATON MOELLER | Each | 1+77,400 € | - | - | - | - | - | 4 | - | 4 | - | easyE4 | ||||
3371909 | EATON MOELLER | Each | 1+73,430 € | - | - | - | - | - | 4 | - | 4 | - | easyE4 | ||||
Each | 1+499,580 € | - | - | - | - | - | 16 | - | 10 | - | em4 | ||||||
Each | 1+327,340 € | - | - | - | - | - | 8 | - | 8 | - | Modicon X80 | ||||||
PHOENIX CONTACT | Each | 1+784,590 € | - | - | - | - | - | 8 | - | 2 | - | - | |||||
Each | 1+530,570 € | - | - | - | - | - | 16 | - | 10 | - | em4 | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+1 029,000 € | - | - | - | - | - | 2 | - | 2 | - | CJ | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+283,500 € | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+1 036,000 € | - | - | - | - | - | 2 | - | 1 | - | Modicon X80 | |||||
Each | 1+600,130 € | - | - | - | - | - | 16 | - | 16 | - | Modicon X80 | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+294,960 € | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+121,220 € | - | - | - | - | - | 8 | - | 6 | - | Zelio Logic | ||||||
Each | 1+84,860 € | - | - | - | - | - | 6 | - | 4 | - | Zelio Logic | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+364,800 € | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+69,790 € | - | - | - | - | - | 4 | - | 2 | - | Zelio Logic | ||||||























