Process Controllers, Programmers & Indicators :
Leiti 15 349 toodetKõik filtrid
Laienda kõik
Tootja
(1894)
(6)
(2381)
(118)
(534)
(108)
(2)
(112)
(73)
Pakendid
(1)
(15282)
(7)
(56)
(3)
Process Indicators (3 813)
Controllers (2 932)
Input / Output Modules (2 048)
Industrial Heaters (1 162)
Signal Conditioning (1 082)
Temperature Controllers (800)
Software & Starter Kits (724)
PLC Programmers (315)
Thermostats (52)
Lighting Controllers (39)
RFID Accessories (15)
Ignition Controllers (13)
Miscellaneous (2)
RFID Programmers (1)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Signal Conditioner Input | Signal Conditioner Output | No. of Output Channels | Accuracy % | Output Accuracy | Supply Voltage | No. of Channels | Signal Conditioner Mounting | Isolation Input | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3907140 | Each | 1+239,900 € | Pt100 | Current, Voltage | 2Channels | 0.2% | ± 0.2% | 24VDC | 2 Channel | DIN Rail | Isolated | ISC Series | |||||
Each | 1+1 877,000 € | - | - | - | - | - | - | - | - | - | FMA5500A Series | ||||||
Each | 1+143,540 € | - | - | - | - | - | - | - | - | - | - | ||||||
3907142 | Each | 1+166,530 € | Thermocouple | Current, Voltage | 2Channels | 0.3% | ± 0.3% | 230VAC | 2 Channel | DIN Rail | Isolated | ISC Series | |||||
Each | 1+348,280 € | Current, Linear Resistance, Potentiometer, RTD, Thermocouple, Voltage | Current, Voltage | 2Channels | 0.1% | ± 0.1% | 31.2VDC | 2 Channel | DIN Rail | Isolated | - | ||||||
3813338 | Each | 1+354,140 € | - | - | - | - | - | 60V | - | - | - | CRFC Series | |||||
3884707 | Each | 1+668,790 € | - | - | - | - | - | - | - | - | - | DPG1000 Series | |||||
Each | 1+155,700 € | - | - | - | - | - | - | - | - | - | DialTemp B Series | ||||||
3884844 | Each | 1+441,560 € | - | - | - | - | - | - | - | - | - | PGH Series | |||||
Each | 1+70,180 € | - | - | - | - | - | - | - | - | - | - | ||||||
3884747 | Each | 1+1 373,000 € | - | - | - | - | - | - | - | - | - | DPG409 Series | |||||
Each | 1+1 456,000 € | - | - | - | - | - | - | - | - | - | FMA5400A Series | ||||||
3906680 | Each | 1+1 830,000 € | - | - | - | - | - | - | - | - | - | CN76000 Series | |||||
3906746 | Each | 1+1 010,000 € | - | - | - | - | - | - | - | - | - | CN74000 Series | |||||
Each | 1+445,650 € | RTD | Current, Voltage | 2Channels | 0.2% | ± 0.2% | 110VAC | 2 Channel | DIN Rail | Isolated | CCT-20 Series | ||||||
3907059 | Each | 1+460,100 € | Bridge | Current, Voltage | - | - | - | - | - | - | - | CCT Series | |||||
Each | 1+35,420 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+59,450 € | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+70,180 € | - | - | - | - | - | - | - | - | - | - | ||||||
3906850 | Each | 1+449,960 € | - | - | - | - | - | - | - | - | - | CNi Series | |||||
3906888 | Each | 1+1 311,000 € | - | - | - | - | - | - | - | - | - | CNI-CB120SB Series | |||||
Each | 1+653,670 € | - | - | - | - | - | - | - | - | - | CN9600 Series | ||||||
Each | 1+402,040 € | - | - | - | - | - | - | - | - | - | CN4000 Series | ||||||
Each | 1+242,720 € | RTD | Current, Voltage | 2Channels | 0.05% | ± 0.05% | 31.2VDC | 2 Channel | DIN Rail | Isolated | DRSL-RTD Series | ||||||
3884852 | Each | 1+187,300 € | - | - | - | - | - | - | - | - | - | PGM Series | |||||















