Input / Output Modules :
Leiti 2 042 toodetKõik filtrid
Laienda kõik
Tootja
(5)
(46)
(100)
(656)
(2)
(2)
(2)
(6)
(1)
Current Rating
(1)
(3)
(1)
(1)
(8)
(1)
(2)
(1)
Product Range
(2)
(1)
(1)
(56)
(1)
(7)
(1)
(1)
Connector Type A
(1)
No. of Positions
(1)
Connector Type B
(1)
Wire Size AWG Min
(1)
Cable Length - Imperial
(1)
Wire Size (AWG)
(1)
Wire Size AWG Max
(1)
Cable Length - Metric
(1)
Pakendid
(2042)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Connector Type A | Current Rating | Product Range | No. of Positions | Connector Type B | Wire Size AWG Min | Cable Length - Imperial | Wire Size (AWG) | Wire Size AWG Max | Cable Length - Metric | Conductor Area CSA | Jacket Colour | Port Types | Wire Connection Method | Network Speeds | Rated Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+42,560 € 5+38,220 € 10+36,720 € | - | 18A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+203,540 € | - | - | Modicon | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+558,950 € | - | 532mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+191,410 € | - | - | Modicon | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+308,910 € | - | - | Modicon | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+109,490 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3479344 RoHS | MITSUBISHI | Each | 1+612,610 € | - | 20mA | MELSEC FX3U | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3479343 RoHS | MITSUBISHI | Each | 1+375,120 € | - | 20mA | MELSEC FX3U | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+422,030 € 10+369,280 € | - | 4A | CTEU | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3479283 RoHS | MITSUBISHI | Each | 1+247,960 € | - | 125mA | MELSEC iQ-F FX5 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
2292001 | Each | 1+57,170 € 5+46,540 € 10+42,570 € 25+41,720 € | - | 30mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2292004 | Each | 1+57,150 € 5+46,520 € 10+42,560 € 25+41,710 € | - | 3A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+251,090 € | - | 46mA | PNOZmulti 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3479332 RoHS | MITSUBISHI | Each | 1+351,430 € | - | - | MELSEC FX2N | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
CARLO GAVAZZI | Each | 1+199,670 € | - | - | Dupline Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+615,880 € | - | 2A | PSC1-10 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1653777 | Each | 1+17,250 € 5+15,410 € 10+14,780 € | - | 3.5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WEST INSTRUMENTS | Each | 1+62,880 € 5+57,950 € 10+56,790 € | - | 2A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SENSATA/CRYDOM | Each | 1+73,260 € 5+69,580 € 10+65,920 € | - | 22mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2926302 RoHS | PHOENIX CONTACT | Each | 1+410,780 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
PHOENIX CONTACT | Each | 1+701,660 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+472,960 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+306,990 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 1+36,210 € 5+32,510 € | - | 8A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+694,010 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||



















