Controller Accessories :
Leiti 2 356 toodetKõik filtrid
Laienda kõik
Tootja
(808)
(152)
(50)
(1)
(883)
(3)
(1)
(11)
(2)
Current Rating
(3)
(2)
(1)
(4)
(2)
(1)
(9)
(3)
Product Range
(15)
(1)
(2)
(3)
(1)
(4)
(2)
(1)
Operating Temperature Max
(2)
(4)
(1)
Operating Temperature Min
(4)
(3)
No. of Poles
(2)
Circuit Breaker Mounting
(2)
Accessory Type
(1)
For Use With
(1)
No. of Positions
(1)
Supply Voltage Max
(1)
Pakendid
(1)
(2340)
(13)
(2)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Accessory Type | For Use With | No. of Positions | Supply Voltage Max | Operating Temperature Max | Wire Size (AWG) | No. of Poles | Current Rating | Operating Temperature Min | Output Voltage Max | Wire Connection Method | Voltage Rating VAC | Circuit Breaker Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHOENIX CONTACT | Each | 1+35,580 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+535,390 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+12,090 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+64,460 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+64,460 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+64,460 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+64,460 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+64,460 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3906258 RoHS | Each | 1+64,460 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3906257 RoHS | Each | 1+64,460 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3906259 RoHS | Each | 1+64,460 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3865698 | Each | 1+111,480 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
PHOENIX CONTACT | Each | 10+1,930 € | - | - | - | - | - | - | - | - | - | - | - | - | - | MINI MCR | |||||
Each | 1+20,890 € | - | - | - | - | - | - | - | - | - | - | - | - | - | SIMATIC ET 200SP Series | ||||||
Each | 1+372,850 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+322,000 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+28,900 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+34,540 € | - | - | - | - | - | - | - | - | - | - | - | - | - | SIMATIC S7 Series | ||||||
Each | 1+135,920 € | - | - | - | - | - | - | - | - | - | - | - | - | - | SIMATIC TDC Series | ||||||
Each | 1+526,000 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+19,200 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+185,060 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+57,700 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+41,410 € | - | - | - | - | - | - | - | - | - | - | - | - | - | SIMATIC S7 Series | ||||||
Each | 1+61,160 € | - | - | - | - | - | - | - | - | - | - | - | - | - | SIMATIC S7 Series | ||||||
















