Automation & Process Control :
Leiti 88 692 toodetKõik filtrid
Laienda kõik
Tootja
(19163)
(17407)
(6896)
(2244)
(1682)
(46)
(61)
(36)
(11)
Pakendid
(2)
(87935)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Motion Control & Robotics (41 223)
Industrial Switches (18 867)
Automation Signaling (6 010)
Panel Displays & Instrumentation (3 634)
Machine & Operator Safety (2 614)
Industrial Communication (511)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | IP / NEMA Rating | Supply Voltage | No. of Digital Outputs | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+126,680 € | - | - | 8 | MicroSmart FC6A Series | ||||||
Each | 1+480,560 € | - | - | - | SLB440-ER Series | ||||||
Each | 1+178,590 € 5+173,090 € | IP21 | - | - | MP Soft Starters | ||||||
Each | 1+265,740 € | IP65 | - | - | P1 Series | ||||||
Each | 1+16,200 € 5+15,880 € | - | - | - | 82 Series | ||||||
Each | 1+19,640 € | - | - | - | 82 Series | ||||||
Each | 1+48,050 € 3+47,320 € 10+45,600 € | - | - | - | - | ||||||
Each | 1+24,200 € 5+23,720 € | - | - | - | MSS Series | ||||||
BANNER ENGINEERING | Each | 1+1 037,000 € | - | - | 4 | XS26 Series | |||||
Each | 1+13,490 € | - | - | - | 82 Series | ||||||
Each | 1+48,050 € 3+47,320 € 10+45,600 € | - | - | - | - | ||||||
Each | 1+27,350 € 5+24,310 € 10+21,350 € 20+19,450 € 50+19,060 € | - | - | - | H48M Series | ||||||
Each | 1+98,910 € | - | - | - | DAA71 Series | ||||||
Each | 1+196,920 € | IP65, NEMA 12 | - | - | P1 Series | ||||||
BANNER ENGINEERING | Each | 1+274,070 € | - | 30VDC | - | R95C Series | |||||
Each | 1+39,560 € 5+38,770 € | - | - | - | 82 Series | ||||||
Each | 1+16,470 € 3+15,730 € 15+14,970 € 50+14,210 € | - | - | - | MPB19/25 Series | ||||||
Each | 1+648,560 € | - | - | - | SLC2 Series | ||||||
Each | 1+17,790 € 5+17,580 € 10+17,370 € | - | - | - | 82 Series | ||||||
Each | 1+1 532,000 € | - | - | - | SLC440COM-ER Series | ||||||
Each | 1+87,740 € | - | - | - | DILM Series | ||||||
Each | 1+49,640 € | - | - | - | DILA Series | ||||||
Each | 1+45,870 € | - | - | - | DILA Series | ||||||
Each | 1+112,010 € | IP65 | - | - | Yodalight YL40 Series | ||||||
Each | 1+84,020 € | - | - | - | FR-E800 Series | ||||||























