Automation & Process Control :
Leiti 88 976 toodetKõik filtrid
Laienda kõik
Tootja
(19160)
(17376)
(6895)
(2241)
(1680)
(46)
(61)
(153)
(11)
Pakendid
(2)
(88219)
(14)
(213)
(436)
(3)
(32)
(57)
(4)
Motion Control & Robotics (41 195)
Industrial Switches (19 039)
Automation Signaling (6 025)
Panel Displays & Instrumentation (3 638)
Machine & Operator Safety (2 614)
Industrial Communication (514)
| Võrdle | Tootja tootenumber | Tellimiskood | Tootja / Kirjeldus | Saadavus | Hind tootele | Hind (KM-ta) | Kogus | Product Range | Contact Configuration | Contact Current | Relay Mounting | Relay Terminals | Switching Voltage Max | Supply Voltage Max | Phase Type | Power Consumption | Phase Monitoring Range Min | Phase Monitoring Range Max | Approvals & Standards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+53,700 € | CM-MSE Series | SPST-NO | 4A | DIN Rail | Screw | 250V | 130VAC | 1 Phase | - | 110VAC | 130VAC | UL | ||||||
Each | 1+81,900 € | CM-PVE Series | SPDT | 5A | DIN Rail | Screw | 300VAC | 460VAC | 3 Phase | - | 185VAC | 460VAC | UL | ||||||
147882 | Each | 1+44,700 € 5+43,810 € 10+42,910 € 20+42,020 € | P5 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+31,730 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+60,350 € | AF Series | 3PST-NO | - | DIN Rail | - | - | - | - | - | - | - | - | ||||||
1110588 | Each | 1+38,090 € | DILA Series | DPST-NO, DPST-NC | - | DIN Rail, Panel | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+1,740 € 12+1,540 € 100+1,450 € 500+1,390 € 1000+1,330 € | - | SPST | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+48,180 € | KombiSIGN 40 Series | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+218,660 € | CM Series | DPDT | 4A | DIN Rail | Screwless | 230VAC | 500VAC | 3 Phase | - | 300VAC | 500VAC | - | ||||||
Each | 1+20,510 € | 82 Series | SPDT | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+8,610 € | TeSys | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+20,330 € | CAL18-11B | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+139,600 € | VABM | - | - | - | - | - | - | - | - | - | - | - | ||||||
3794636 | Each | 1+82,730 € | OMEGALUX SRT | - | - | - | - | - | - | - | 104W | - | - | - | |||||
3515766 RoHS | INDUSTRIAL SHIELDS | Each | 1+218,310 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+23,320 € | SGS | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+73,130 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+70,140 € | Harmony 9001K Series | SPST-NO | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+13,140 € 5+12,270 € 10+11,680 € | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+66,440 € | AF Series | 3PST-NO | - | DIN Rail | - | - | - | - | - | - | - | - | ||||||
Each | 1+59,490 € 5+58,300 € | TeSys Deca Series | 4PNO | - | DIN Rail | - | - | - | - | - | - | - | - | ||||||
Pack of 2 | 1+19,440 € | LT205-30C | - | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+1,740 € 12+1,540 € 100+1,450 € 500+1,270 € 1000+1,220 € | - | DPST | - | - | - | - | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+1,480 € 12+1,310 € 100+1,230 € 500+1,170 € 1000+1,130 € | - | DPST | - | - | - | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+208,620 € | Altivar | - | - | - | - | - | - | - | - | - | - | - | |||||




















