Suction Cups:
Leiti 427 toodetKuva
Ostja
Insener
Tootja
Suction Cup Type
Suction Cup Diameter
External Diameter
Effective Suction Diameter
Port Size
Accessory Type
Suction Cup Material
For Use With
Product Range
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3901036 | Each | 1+ 12,610 € | Min: 1 / Mitu: 1 | Round Bellows | 20mm | - | - | M6 | - | PU (Polyurethane) | - | ESS Series | ||||
3898609 | Each | 1+ 57,990 € | Min: 1 / Mitu: 1 | Round Bellows | 125mm | - | 125mm | G3/8 | - | NBR (Nitrile Butadiene Rubber) | - | VASB Series | ||||
3901132 | Each | 1+ 27,570 € 10+ 27,560 € | Min: 1 / Mitu: 1 | Round Bellows | 40mm | - | - | - | - | FPM (Fluorocarbon Rubber) | - | - | ||||
Each | 1+ 10,860 € 10+ 10,850 € | Min: 1 / Mitu: 1 | Round Flat | 15mm | - | 15mm | G1/8 | - | SI (Silicone) | - | VAS | |||||
7048970 | Each | 1+ 15,400 € 5+ 15,180 € | Min: 1 / Mitu: 1 | Round Flat | 15mm | 15mm | - | M5 | - | NBR (Nitrile Butadiene Rubber) | - | - | ||||
3898620 | Each | 1+ 29,070 € 10+ 28,490 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
3900970 | Each | 1+ 22,510 € 10+ 22,060 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
2830880 | Each | 1+ 3,840 € | Min: 1 / Mitu: 1 | - | - | - | - | - | Suction Cup | - | Edsyn LN 260/261/S, LN 270/271/S Lifting Needles | - | ||||
Each | 1+ 11,040 € 10+ 10,820 € | Min: 1 / Mitu: 1 | Round Flat | 40mm | - | 40mm | G1/4 | - | PU (Polyurethane) | - | VAS | |||||
Each | 1+ 15,920 € 10+ 15,600 € | Min: 1 / Mitu: 1 | Round Bellows | 15mm | - | 15mm | G1/8 | - | SI (Silicone) | - | VASB | |||||
3896097 | Each | 1+ 10,330 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 10,280 € 10+ 10,070 € | Min: 1 / Mitu: 1 | Round Flat | 30mm | - | 25mm | G1/8 | - | NBR (Nitrile Butadiene Rubber) | - | VAS | |||||
Each | 1+ 21,600 € 10+ 21,170 € | Min: 1 / Mitu: 1 | Round Bellows | 55mm | - | 55mm | G1/4 | - | PU (Polyurethane) | - | VASB | |||||
3901134 | Each | 1+ 23,790 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
3901046 | Each | 1+ 23,240 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
3901083 | Each | 1+ 9,780 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
3896118 | Each | 1+ 34,800 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
3901119 | Each | 1+ 571,490 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
3898690 | Each | 1+ 10,740 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
3896099 | Each | 1+ 17,340 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
3901156 | Each | 1+ 12,580 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
3898645 | Each | 1+ 49,190 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
3901072 | Each | 1+ 33,380 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
3901090 | Each | 1+ 34,320 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | ||||
3896077 | Each | 5+ 13,630 € | Min: 5 / Mitu: 5 | - | - | - | - | - | - | - | - | - | ||||






















