Gas Flow Sensors:
Leiti 356 toodetLeidke poest Farnell Eesti suur valik tooteid Gas Flow Sensors. Meil on suur valik Gas Flow Sensors, sealhulgas uusi ja populaarsemaid tooteid maailma tipptootjatelt, sealhulgas: Dwyer, Festo, Sensirion, Honeywell & Honeywell / Partner Stock
Kuva
Ostja
Insener
Tootja
Flow Indicator Type
Flow Switch Type
Accessory Type
Sensor Type
For Use With
Flow Rate Min
Flow Rate Max
Flow Transmitter Output
Operating Pressure Min
Operating Pressure Max
Port Style
Supply Voltage Min
Supply Voltage Max
Accuracy
Contact Rating
Switching Voltage AC Max
Sensor Body Material
Sensor Output Type
Media Type
Process Connection Size
Process Connection Type
Pipe Size
Sensor Mounting
Operating Temperature Min
Operating Temperature Max
Product Range
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 146,770 € 5+ 137,060 € 10+ 133,590 € 25+ 130,120 € 50+ 127,070 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | -200l/min | 200l/min | - | 0.7bar | 1.3bar | - | 4.75V | 5.25V | 1.5% | - | ± 1.5% | - | - | - | Air, Nitrogen | - | - | - | In-Line | -20°C | 80°C | CMOSens SFM3000 Series | |||||
Each | 1+ 229,450 € 5+ 200,770 € 10+ 166,350 € 25+ 149,140 € 50+ 137,670 € | Min: 1 / Mitu: 1 | - | - | - | Airflow Sensor | - | - | 1000cc/min | - | - | - | Straight | 8VDC | 15VDC | - | - | - | - | - | Ratiometric | - | - | - | - | Flange | -25°C | 85°C | AWM2000 Series | |||||
IST INNOVATIVE SENSOR TECHNOLOGY | Each | 1+ 75,350 € 5+ 70,240 € 10+ 69,090 € 25+ 67,930 € 50+ 66,570 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | 0l/min | 10l/min | - | - | - | - | 2V | 6V | 2% | - | ± 2% | - | - | - | Gas | - | - | - | PCB Mount | -40°C | 80°C | MFS02 Series | ||||
Each | 1+ 30,520 € 5+ 28,410 € 10+ 27,660 € 25+ 26,900 € 50+ 26,240 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | -250l/min | 250l/min | - | 0.54bar | 1.1bar | - | 4.75V | 5.25V | 7% | - | ± 10% | - | - | I2C Digital | Air, Nitrogen, Oxygen | - | - | - | In-Line | 5°C | 50°C | CMOSens SFM3000 Series | |||||
Each | 1+ 168,990 € 5+ 158,030 € 10+ 153,940 € 25+ 151,040 € 50+ 148,140 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | -100l/min | 250l/min | - | 0.6bar | 1.07bar | - | 4.75V | 5.25V | 7% | - | ± 10% | - | - | - | Air, Nitrogen, Oxygen | - | - | - | In-Line | 10°C | 50°C | CMOSens SFM3000 Series | |||||
Each | 1+ 172,590 € 5+ 161,730 € 10+ 155,850 € 25+ 150,460 € 50+ 147,430 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | -250l/min | 250l/min | - | 0.54bar | 1.1bar | - | 4.75V | 5.25V | 7% | - | ± 10% | - | - | - | Air, Nitrogen, Oxygen | - | - | - | In-Line | 5°C | 50°C | CMOSens SFM3000 Series | |||||
Each | 1+ 124,760 € 5+ 122,260 € 10+ 119,770 € 25+ 117,270 € 50+ 114,780 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | -200l/min | 200l/min | - | 0.7bar | 1.3bar | - | 4.75V | 5.25V | 1.5% | - | ± 1.5% | - | - | - | Air, Nitrogen | - | - | - | In-Line | -20°C | 80°C | CMOSens SFM3000 Series | |||||
Each | 1+ 124,080 € 5+ 115,680 € 10+ 112,550 € 25+ 110,330 € 50+ 108,100 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | -100l/min | 250l/min | - | 0.6bar | 1.07bar | - | 4.75V | 5.25V | 7% | - | ± 10% | - | - | - | Air, Nitrogen, Oxygen | - | - | - | In-Line | 10°C | 50°C | CMOSens SFM3200 Series | |||||
Each | 1+ 124,830 € 5+ 122,330 € 10+ 121,430 € 25+ 121,420 € 50+ 121,410 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | 0l/min | 20l/min | - | 0bar | 6bar | - | 3.5V | 9V | 0.15% | - | - | - | - | - | Dioxygen | 6mm | - | - | - | -20°C | 80°C | CMOSens SFM4100 Series | |||||
Each | 1+ 151,120 € 5+ 141,170 € 10+ 137,450 € 25+ 134,700 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | 0l/min | 20l/min | - | 0bar | 6bar | - | 3.5V | 9V | 0.15% | - | - | - | - | - | Carbon Dioxide | 6mm | - | - | - | -20°C | 80°C | CMOSens SFM4100 Series | |||||
Each | 1+ 719,010 € | Min: 1 / Mitu: 1 | - | - | - | In-Line Flow Meter | - | - | - | - | - | 600psi | - | - | - | 4% | - | ± 4% | - | - | - | Air | 1/4" | NPT Female | - | Panel Mount | - | 204°C | FLMG Series | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+ 120,380 € 5+ 117,970 € | Min: 1 / Mitu: 1 | - | - | - | MEMS Flow Sensor | - | 0l/min | 2l/min | - | - | - | - | 10.8VDC | 26.4VDC | 7.5% | - | ± 3% | - | - | - | Natural Gas | 1/4" | - | - | Flange | -10°C | 60°C | D6F Series | ||||
OMRON ELECTRONIC COMPONENTS | Each | 1+ 225,550 € 5+ 224,050 € 10+ 222,540 € 25+ 216,030 € | Min: 1 / Mitu: 1 | - | - | - | MEMS Flow Sensor | - | 0l/min | 2l/min | - | - | - | - | 10.8VDC | 26.4VDC | 3% | - | ± 3% | - | - | - | LP Gas | - | - | - | Panel Mount | -10°C | 60°C | D6F Series | ||||
SENSIRION | Each | 1+ 107,300 € 5+ 99,890 € 10+ 97,240 € 25+ 94,590 € 50+ 92,260 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | -150l/min | 300l/min | - | 0.7bar | 1.3bar | - | 2.7V | 5.5V | 2.5% | - | ± 2.5% | - | - | - | Air | - | - | - | In-Line | -20°C | 85°C | CMOSens SFM3003 Series | ||||
Each | 1+ 119,440 € 5+ 111,310 € 10+ 108,280 € 25+ 104,650 € 50+ 102,560 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | 0l/min | 20l/min | - | 0.66bar | 7bar | - | 3V | 5.5V | 2% | - | ± 4% | - | - | - | Air, Carbon Dioxide, Dioxygen, Nitrous Oxide | 8mm | O-Ring | - | In-Line | -20°C | 80°C | CMOSens SFM4300 Series | |||||
Each | 1+ 119,440 € 5+ 111,310 € 10+ 108,280 € 25+ 104,650 € 50+ 102,560 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | 0l/min | 50l/min | - | 0.66bar | 7bar | - | 3V | 5.5V | 2.5% | - | ± 6.4% | - | - | - | Air, Carbon Dioxide, Dioxygen, Nitrous Oxide | 8mm | Push-In | - | In-Line | -20°C | 80°C | CMOSens SFM4300 Series | |||||
SENSIRION | Each | 1+ 187,190 € 5+ 175,220 € 10+ 170,760 € 25+ 165,420 € 50+ 161,760 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | 0.1l/min | 50l/min | - | - | - | Push-In Tube | 22.8V | 25.2V | 0.2% | - | ± 0.2% | - | - | - | Air, Carbon Dioxide, Dioxygen, Nitrogen | - | - | - | - | 5°C | 50°C | CMOSens SFM6000D Series | ||||
SENSIRION | Each | 1+ 187,190 € 5+ 175,220 € 10+ 170,760 € 25+ 165,420 € 50+ 161,760 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | 0.01l/min | 5l/min | - | - | - | Push-In Tube | 22.8V | 25.2V | 0.2% | - | ± 0.2% | - | - | - | Air, Carbon Dioxide, Dioxygen, Nitrogen | - | - | - | - | 5°C | 50°C | CMOSens SFM6000D Series | ||||
SENSIRION | Each | 1+ 339,230 € 5+ 296,830 € 10+ 245,940 € 25+ 220,500 € 50+ 203,540 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | 0.04l/min | 20l/min | - | - | - | Push-In Tube | 22.8V | 25.2V | 0.2% | - | ± 0.2% | - | - | - | Air, Carbon Dioxide, Dioxygen, Nitrogen | - | - | - | - | 5°C | 50°C | CMOSens SFM6000D Series | ||||
Each | 1+ 119,440 € 5+ 111,310 € 10+ 108,280 € 25+ 104,650 € 50+ 102,560 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | 0l/min | 20l/min | - | 0.66bar | 7bar | - | 3V | 5.5V | 2% | - | ± 4% | - | - | - | Air, Carbon Dioxide, Dioxygen, Nitrous Oxide | 8mm | Push-In | - | In-Line | -20°C | 80°C | CMOSens SFM4300 Series | |||||
Each | 1+ 893,230 € 5+ 853,460 € 10+ 778,590 € 25+ 737,310 € 50+ 707,090 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
SENSIRION | Each | 1+ 130,380 € 5+ 115,900 € 10+ 108,650 € 25+ 105,020 € 50+ 101,400 € Veel hinnateavet ... | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | -30l/min | 300l/min | - | 0.7bar | 1.3bar | - | 2.7V | 5.5V | 3.5% | - | ± 3.5% | - | - | - | Air, Dioxygen | - | - | - | In-Line | -20°C | 85°C | CMOSens SFM3013 Series | ||||
SENSIRION | Each | 1+ 140,160 € | Min: 1 / Mitu: 1 | - | - | - | Flow Sensor | - | -30l/min | 300l/min | - | 0.7bar | 1.3bar | - | 2.7V | 5.5V | 3.5% | - | ± 3.5% | - | - | - | Air | - | - | - | In-Line | -20°C | 85°C | CMOSens SFM3003 Series | ||||
HONEYWELL | Each | 1+ 233,860 € | Min: 1 / Mitu: 1 | - | - | - | Airflow Sensor | - | 0l/min | 200l/min | - | - | - | Male Tapered | 3V | 10VDC | 0.5% | - | - | - | - | - | Clean / Dry Air | 22mm | - | - | Panel Mount | -20°C | 70°C | HAF Series | ||||
HONEYWELL | Each | 1+ 280,820 € 5+ 266,780 € 10+ 261,440 € | Min: 1 / Mitu: 1 | - | - | - | Airflow Sensor | - | 0l/min | 15l/min | - | - | - | - | 3V | 10VDC | 0.5% | - | - | - | - | - | Clean / Dry Air | G3/8 | NPT Female | - | Panel Mount | -20°C | 70°C | HAF Series | ||||




















