RF Receivers Transmitters & Transceivers:
Leiti 791 toodetLeidke poest Farnell Eesti suur valik tooteid RF Receivers Transmitters & Transceivers. Meil on suur valik RF Receivers Transmitters & Transceivers, sealhulgas uusi ja populaarsemaid tooteid maailma tipptootjatelt, sealhulgas: Analog Devices, Nordic Semiconductor, Silicon Labs, Infineon & Stmicroelectronics
Kuva
Ostja
Insener
Tootja
Protocol
RF Primary Function
IC Function
Frequency Min
Frequency Max
RF / IF Modulation
Device Core
Supply Voltage Min
MCU Core Size
Data Rate
Data Bus Width
Supply Voltage Max
Operating Frequency Max
IC Package Type
Frequency RF
IC Case / Package
Transmitting Current
Receiving Current
Program Memory Size
RF IC Case Style
No. of Pins
Module Interface
CPU Speed
Frequency Response RF Min
RAM Memory Size
Frequency Response RF Max
RF Receiver Applications
No. of I/O's
Operating Temperature Min
MCU Case Style
Output Power (dBm)
Interfaces
Sensitivity dBm
Operating Temperature Max
RF Transmitter Applications
Embedded Interface Type
Product Range
ADC Channels
MCU Applications
RF Transceiver Applications
ADC Resolution
MCU Family
MCU Series
IC Mounting
Automotive Qualification Standard
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 2,660 € 10+ 2,300 € 25+ 2,180 € 50+ 2,090 € 100+ 2,000 € Veel hinnateavet ... | Kokku:2,66 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 2.402GHz | 2.48GHz | GFSK | - | 1.14V | - | 1.5Mbps | - | 1.26V | - | - | - | - | BGA | 24mA | 26.6mA | - | BGA | 64Pins | - | - | - | 2.402GHz | - | 2.48GHz | - | - | - | 0°C | - | 4dBm | - | -88dBm | 70°C | - | - | - | - | - | 3D Glasses, Home Automation, Game Controllers, Point-of-Sale Input Devices, Remote Controls | - | - | - | - | - | |||||
Each | 1+ 18,850 € 10+ 15,060 € 25+ 14,110 € | Kokku:18,85 € Min: 1 / Mitu: 1 | - | - | Receiver | - | 2.3GHz | 2.8GHz | - | - | 4.75V | - | - | - | 5.25V | - | - | - | - | LFCSP-EP | - | - | - | LFCSP-EP | 40Pins | - | - | - | 2.3GHz | - | 2.8GHz | - | TDD Massive Multiple Input and Multiple Output and Active Antenna Systems, Wireless Infrastructure | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 7,070 € 10+ 6,140 € 25+ 5,810 € 50+ 5,590 € 100+ 5,370 € | Kokku:7,07 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 2.4GHz | 5GHz | - | - | 1.14V | - | 433Mbps | - | 1.26V | - | - | - | - | WLBGA | - | - | - | WLBGA | 128Pins | - | - | - | 2.4GHz | - | 5GHz | - | - | - | -20°C | - | - | - | - | 70°C | - | - | - | - | - | IoT, Gateways, Smart Speakers, Audio, Printers, DTV, IP Cameras, Door Bells | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 6,470 € 10+ 5,020 € 25+ 4,670 € 50+ 4,470 € 100+ 4,270 € | Kokku:6,47 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 24GHz | 26GHz | - | - | 3.135V | - | - | - | 3.465V | - | - | - | - | VQFN | - | - | - | VQFN | 32Pins | - | - | - | 24GHz | - | 26GHz | - | - | - | -40°C | - | 11dBm | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 3,470 € 25+ 3,380 € 100+ 3,300 € 250+ 3,210 € | Kokku:3,47 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 2.4GHz | 2.4835GHz | O-QPSK | - | 2.4V | - | 625Kbps | - | 3.6V | - | - | - | - | QFN | 23mA | 19mA | - | QFN | 40Pins | - | - | - | 2.4GHz | - | 2.4835GHz | - | - | - | -40°C | - | 0dBm | - | -95dBm | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 2,550 € 10+ 2,200 € 25+ 2,080 € 50+ 2,000 € 100+ 1,910 € Veel hinnateavet ... | Kokku:2,55 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 150MHz | 956MHz | 2FSK, ASK, GFSK, MSK, OOK | - | 1.8V | - | 500Kbps | - | 3.6V | - | - | - | - | QFN | 21mA | 9mA | - | QFN | 20Pins | - | - | - | 150MHz | - | 956MHz | - | - | - | -40°C | - | 11dBm | - | -118dBm | 85°C | - | - | - | - | - | AMR, Home Automation, Low Power Telemetry, Wireless Alarm & Security System | - | - | - | - | - | |||||
Each | 1+ 0,468 € 25+ 0,458 € 100+ 0,448 € 250+ 0,438 € | Kokku:0,47 € Min: 1 / Mitu: 1 | - | - | Transmitter | - | 300MHz | 450MHz | ASK, FSK | - | 1.8V | - | 50Kbps | - | 3.6V | - | - | - | - | MSOP | 12.5mA | - | - | MSOP | 10Pins | - | - | - | 300MHz | - | 450MHz | - | - | - | -40°C | - | 10dBm | - | - | 125°C | Remote Keyless Entry Systems (RKE), Tire Pressure Monitoring Systems (TPMS) | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 2,870 € 10+ 2,200 € 25+ 1,890 € 50+ 1,850 € 100+ 1,810 € Veel hinnateavet ... | Kokku:2,87 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 860MHz | 940MHz | ASK, 2FSK, 2GFSK, 4FSK, 4GFSK, OOK | - | 1.8V | - | 500Kbps | - | 3.6V | - | - | - | - | QFN | 27mA | 8mA | - | QFN | 24Pins | - | - | - | 860MHz | - | 940MHz | - | - | - | -40°C | - | 16dBm | - | -130dBm | 85°C | - | - | - | - | - | Sensors to Cloud, Smart Metering, Home Energy Management Systems, Wireless Alarm Systems | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 3,830 € 10+ 3,210 € 25+ 3,030 € 50+ 2,890 € 100+ 2,750 € Veel hinnateavet ... | Kokku:3,83 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 2.4GHz | 2.4835GHz | GFSK | - | 1.7V | - | 2Mbps | - | 3.6V | - | - | - | - | QFN | 4.3mA | 3.4mA | - | QFN | 32Pins | - | - | - | 2.4GHz | - | 2.4835GHz | - | - | - | -40°C | - | 8dBm | - | -97dBm | 105°C | - | - | - | - | - | Assisted Living, Home & Industrial Automation, Consumer Medical, Remote Control, Sports, Lighting | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Ümberkeriv Pakendivõimalused | 100+ 1,710 € 250+ 1,620 € 500+ 1,570 € | Kokku:171,00 € Min: 100 / Mitu: 1 | - | - | Transceiver | - | 2.4GHz | 2.4835GHz | GFSK | - | 1.7V | - | 1Mbps | - | 3.6V | - | - | - | - | QFN | 15.1mA | 7.7mA | - | QFN | 32Pins | - | - | - | 2.4GHz | - | 2.4835GHz | - | - | - | -40°C | - | 8dBm | - | -88dBm | 105°C | - | - | BlueNRG-1 | - | - | Automotive Products, Consumer Medical, Fitness, Security/Proximity, Watches, Wellness & Sports | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 4,470 € 10+ 3,860 € 25+ 3,650 € 50+ 3,510 € 100+ 3,370 € Veel hinnateavet ... | Kokku:4,47 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 863MHz | 960MHz | FSK, OOK | - | 2.1V | - | 200Kbps | - | 3.6V | - | - | - | - | TQFN | 25mA | 3mA | - | TQFN | 32Pins | - | - | - | 863MHz | - | 960MHz | - | - | - | -40°C | - | 12.5dBm | - | -110dBm | 85°C | - | - | - | - | - | AMR, Home Automation, Low Power Telemetry, Wireless Alarm & Security System | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 3,270 € 25+ 2,980 € 100+ 2,710 € 3000+ 2,660 € | Kokku:3,27 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 950MHz | 960MHz | FSK, OOK | - | 2.1V | - | 200Kbps | - | 3.6V | - | - | - | - | QFN | 16mA | 3mA | - | QFN | 32Pins | - | - | - | 950MHz | - | 960MHz | - | - | - | -40°C | - | 12.5dBm | - | -101dBm | 85°C | - | - | - | - | - | Automatic Meter Reading, Wireless Sensor Networks, Home and Building Automation | - | - | - | - | - | |||||
Each | 1+ 8,470 € 10+ 7,350 € 25+ 6,970 € 50+ 6,700 € 100+ 6,430 € Veel hinnateavet ... | Kokku:8,47 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 119MHz | 1.05GHz | 4FSK, 4GFSK, FSK, GFSK, MSK, GMSK, OOK | - | 1.8V | - | 1Mbps | - | 3.6V | - | - | - | - | QFN | 85mA | 13.6mA | - | QFN | 20Pins | - | - | - | 119MHz | - | 1.05GHz | - | - | - | -40°C | - | 20dBm | - | -97dBm | 85°C | - | - | - | - | - | Automatic Meter Reading, Wireless Sensor Networks, Home and Building Automation | - | - | - | - | - | |||||
Each | 1+ 7,150 € 10+ 6,200 € 25+ 5,490 € 50+ 5,330 € 100+ 5,170 € Veel hinnateavet ... | Kokku:7,15 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 142MHz | 1.05GHz | 4FSK, 4GFSK, FSK, GFSK, MSK, GMSK, OOK | - | 1.8V | - | 1Mbps | - | 3.8V | - | - | - | - | HQFN | 85mA | 13mA | - | HQFN | 20Pins | - | - | - | 142MHz | - | 1.05GHz | - | - | - | -40°C | - | 20dBm | - | -129dBm | 85°C | - | - | - | - | - | IEEE 802.11g & WMBus, Wireless Sensor Networks, Home Automation, Industrial Process Control | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 4,170 € 10+ 3,800 € 25+ 3,660 € 50+ 3,570 € 100+ 3,480 € Veel hinnateavet ... | Kokku:4,17 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 2.4GHz | 2.48GHz | FSK | - | 1.1V | - | 2Mbps | - | 3.3V | - | - | - | - | QFN | 25mA | 6.2mA | - | QFN | 48Pins | - | - | - | 2.4GHz | - | 2.48GHz | - | - | - | -40°C | - | 6dBm | - | -94dBm | 85°C | - | - | - | - | - | High-Performance Wearable & Medical | - | - | - | - | - | |||||
3124301 RoHS | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 6,070 € 10+ 5,220 € 25+ 4,930 € 50+ 4,540 € 100+ 4,180 € Veel hinnateavet ... | Kokku:6,07 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | - | - | 2FSK, ASK, GFSK, MSK, OOK | - | 2V | - | 500Kbps | - | 3.6V | - | - | - | - | VQFN | - | 36.4mA | - | VQFN | 36Pins | - | - | - | - | - | - | - | - | - | -40°C | - | 10dBm | - | -112dBm | 85°C | - | - | - | - | - | Low Power SoC Wireless Applications, ISM/SRD Bands, Wireless Alarm & Security Systems | - | - | - | - | - | ||||
Each | 1+ 3,910 € 10+ 3,280 € 25+ 3,090 € 50+ 3,040 € 100+ 2,920 € Veel hinnateavet ... | Kokku:3,91 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 2.402GHz | 2.48GHz | GFSK | - | 1.14V | - | 3Mbps | - | 1.26V | - | - | - | - | FBGA | 60.289mA | 26.373mA | - | FBGA | 49Pins | - | - | - | 2.402GHz | - | 2.48GHz | - | - | - | -30°C | - | 12dBm | - | -96.5dBm | 85°C | - | - | - | - | - | Home Automation, Point-of-Sale Input Devices, Blood Pressure Monitors, Find Me Devices, Thermometers | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 13,950 € 10+ 12,000 € 25+ 11,490 € 50+ 10,980 € 100+ 10,470 € | Kokku:13,95 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 2.4GHz | 2.48GHz | 4FSK, FSK, GFSK, MSK | - | 1.18V | - | 4Mbps | - | 3.3V | - | - | - | - | SIP | 8.9mA | 5.6mA | - | SIP | 51Pins | - | - | - | 2.4GHz | - | 2.48GHz | - | - | - | -40°C | - | 0.5dBm | - | -96dBm | 85°C | - | - | - | - | - | 2.4GHz Bluetooth Low Energy Systems | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 2,110 € 10+ 1,820 € 50+ 1,660 € 100+ 1,580 € 250+ 1,500 € Veel hinnateavet ... | Kokku:2,11 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | - | - | - | - | 1.1V | - | - | - | 3.3V | - | - | - | - | FCGQFN | 3.5mA | 2.2mA | - | FCGQFN | 24Pins | - | - | - | - | - | - | - | - | - | - | - | 2.5dBm | - | -94dBm | - | - | - | - | - | - | Automotive Products, Bluetooth Low Energy System, Consumer Medical, Fitness, Security/Proximity | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 2,990 € 10+ 2,680 € 25+ 2,570 € 50+ 2,360 € 100+ 2,230 € Veel hinnateavet ... | Kokku:2,99 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 2.4GHz | 2.4835GHz | GFSK | - | 1.7V | - | 2Mbps | - | 3.6V | - | - | - | - | QFN | 4.3mA | 3.4mA | - | QFN | 32Pins | - | - | - | 2.4GHz | - | 2.4835GHz | - | - | - | -40°C | - | 8dBm | - | -97dBm | 105°C | - | - | - | - | - | Assisted Living, Home & Industrial Automation, Consumer Medical, Remote Control, Sports, Lighting | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 9,080 € 10+ 8,440 € 25+ 8,050 € 50+ 7,810 € 100+ 7,560 € Veel hinnateavet ... | Kokku:9,08 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 61GHz | 61.5GHz | - | - | 1.45V | - | - | - | 1.6V | - | - | - | - | UF2BGA | - | - | - | UF2BGA | 42Pins | - | - | - | 61GHz | - | 61.5GHz | - | - | - | -20°C | - | 10dBm | - | - | 85°C | - | - | - | - | - | Smart Home Devices, Smart Appliances, Smart lighting Systems/Security Systems, Screen Based Systems | - | - | - | - | - | |||||
Each | 1+ 6,630 € 10+ 5,750 € 25+ 5,440 € 50+ 5,230 € 100+ 5,010 € Veel hinnateavet ... | Kokku:6,63 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 142MHz | 1.05GHz | 4FSK, 4GFSK, FSK, GFSK, MSK, GMSK, OOK | - | 1.8V | - | 1Mbps | - | 3.8V | - | - | - | - | HQFN | - | 13mA | - | HQFN | 20Pins | - | - | - | 142MHz | - | 1.05GHz | - | - | - | -40°C | - | 20dBm | - | -133dBm | 125°C | - | - | - | - | - | IEEE 802.11g & WMBus, Wireless Sensor Networks, Home Automation, Industrial Process Control | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Lõigatud linditükk | 1+ 3,520 € 10+ 2,930 € 25+ 2,660 € 100+ 2,450 € 250+ 2,320 € Veel hinnateavet ... | Kokku:3,52 € Min: 1 / Mitu: 1 | - | - | Transmitter | - | 300MHz | 450MHz | ASK, OOK | - | 2.1V | - | 100Kbps | - | 3.6V | - | - | - | - | SOT-23 | - | - | - | SOT-23 | 8Pins | - | - | - | 300MHz | - | 450MHz | - | - | - | -40°C | - | 10.3dBm | - | - | 125°C | Low Cost Wireless Data Transfer, RF Remote Controls, Security Systems, Wireless Metering | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 5,420 € 10+ 4,720 € 25+ 4,520 € 50+ 4,470 € 100+ 4,420 € Veel hinnateavet ... | Kokku:5,42 € Min: 1 / Mitu: 1 | - | - | Transceiver | - | 2.4GHz | 2.482GHz | GFSK | - | 1.8V | - | 1Mbps | - | 5.5V | - | - | - | - | QFN | 15.6mA | 18.7mA | - | QFN | 56Pins | - | - | - | 2.4GHz | - | 2.482GHz | - | - | - | -40°C | - | 3dBm | - | -89dBm | 85°C | - | - | - | - | - | 2.4GHz Bluetooth Low Energy Systems | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Ümberkeriv Pakendivõimalused | 100+ 1,810 € 250+ 1,720 € 500+ 1,640 € 1000+ 1,570 € | Kokku:181,00 € Min: 100 / Mitu: 1 | - | - | Transceiver | - | 860MHz | 940MHz | ASK, 2FSK, 2GFSK, 4FSK, 4GFSK, OOK | - | 1.8V | - | 500Kbps | - | 3.6V | - | - | - | - | QFN | 27mA | 8mA | - | QFN | 24Pins | - | - | - | 860MHz | - | 940MHz | - | - | - | -40°C | - | 16dBm | - | -130dBm | 85°C | - | - | - | - | - | Sensors to Cloud, Smart Metering, Home Energy Management Systems, Wireless Alarm Systems | - | - | - | - | - | |||||
















