Plastic Enclosures:
Leiti 6 430 toodetLeidke poest Farnell Eesti suur valik tooteid Plastic Enclosures. Meil on suur valik Plastic Enclosures, sealhulgas uusi ja populaarsemaid tooteid maailma tipptootjatelt, sealhulgas: Hammond, Multicomp Pro, Fibox, Bopla & Camdenboss
Kuva
Ostja
Insener
Tootja
Enclosure Type
Panel Type
Panel Material
No. of Switch Holes
Enclosure Material
Cutout Diameter
External Height - Metric
For Use With
External Width - Metric
Cover / Base Colour
External Depth - Metric
IP Rating
Body Colour
NEMA Rating
External Height - Imperial
External Width - Imperial
External Depth - Imperial
Product Range
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 35,290 € 5+ 34,400 € 10+ 33,510 € 20+ 32,420 € 50+ 31,770 € | Min: 1 / Mitu: 1 | Multipurpose | - | - | - | ABS | - | 64mm | - | 200mm | - | 250mm | IP54 | Grey | - | 2.52" | 7.87" | 9.84" | 2000 | |||||
Each | 1+ 2,690 € 10+ 2,010 € 25+ 1,910 € 50+ 1,850 € 100+ 1,740 € | Min: 1 / Mitu: 1 | PCB Box | - | - | - | ABS | - | 35mm | - | 35mm | - | 20mm | IP54 | Black | - | 1.38" | 1.38" | 0.79" | - | |||||
MULTICOMP PRO | Each | 1+ 7,740 € 5+ 7,230 € 15+ 6,790 € | Min: 1 / Mitu: 1 | Multipurpose | - | - | - | ABS | - | 40mm | - | 79mm | - | 61mm | - | Black | - | 1.57" | 3.11" | 2.4" | - | ||||
MULTICOMP PRO | Each | 1+ 12,560 € 5+ 11,740 € 15+ 11,040 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 25,710 € 5+ 22,210 € 10+ 21,250 € 20+ 20,350 € 50+ 19,940 € | Min: 1 / Mitu: 1 | Industrial | - | - | - | Polystyrene | - | 90mm | - | 110mm | - | 180mm | IP66 | Grey | - | 3.54" | 4.33" | 7.09" | TK PS Series | |||||
MULTICOMP PRO | Each | 1+ 0,732 € 15+ 0,686 € 50+ 0,644 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4436945 RoHS | Each | 1+ 11,800 € 5+ 9,690 € 10+ 9,420 € 20+ 8,710 € 50+ 7,990 € | Min: 1 / Mitu: 1 | Multipurpose | - | - | - | ABS | - | 150mm | - | 80mm | - | 50mm | IP54 | Black | - | 5.91" | 3.15" | 1.97" | Hammond - 1591 Series | ||||
Each | 1+ 18,090 € 5+ 15,450 € 10+ 14,430 € 20+ 13,390 € 50+ 12,340 € | Min: 1 / Mitu: 1 | Wall Mount | - | - | - | ABS | - | 120mm | - | 90mm | - | 80mm | IP66 | Grey | NEMA 4, 4X | 4.72" | 3.54" | 3.15" | - | |||||
Each | 1+ 9,730 € 5+ 8,320 € 10+ 7,770 € 20+ 7,210 € 50+ 6,650 € | Min: 1 / Mitu: 1 | Handheld | - | - | - | ABS | - | 100mm | - | 61mm | - | 17mm | - | Black | - | 3.94" | 2.4" | 0.67" | 1553 | |||||
Each | 1+ 158,080 € | Min: 1 / Mitu: 1 | Wall Mount | - | - | - | ABS | - | 180mm | - | 300mm | - | 400mm | IP65 | Grey | NEMA 1, 4, 4X, 12, 13 | 7.09" | 11.81" | 15.75" | CAB Series | |||||
Each | 1+ 4,800 € 5+ 4,110 € 10+ 3,670 € 20+ 3,450 € 50+ 3,230 € | Min: 1 / Mitu: 1 | Instrument | - | - | - | ABS | - | 66.22mm | - | 67.22mm | - | 28mm | IP54 | Black | - | 2.6" | 2.65" | 1.1" | 1593 | |||||
Each | 1+ 21,920 € 5+ 21,590 € 10+ 21,250 € 20+ 20,630 € 50+ 20,040 € | Min: 1 / Mitu: 1 | Multipurpose | - | - | - | ABS | - | 50mm | - | 145mm | - | 220mm | IP54 | Grey | - | 1.97" | 5.71" | 8.66" | - | |||||
Each | 1+ 18,350 € 5+ 12,930 € 10+ 12,650 € 20+ 12,360 € 50+ 11,850 € | Min: 1 / Mitu: 1 | Wall Mount | - | - | - | ABS | - | 120mm | - | 60mm | - | 30mm | IP64 | Grey | - | 4.72" | 2.36" | 1.18" | - | |||||
Each | 1+ 2,940 € 10+ 2,350 € 25+ 2,060 € 50+ 2,010 € 100+ 1,870 € | Min: 1 / Mitu: 1 | PCB Box | - | - | - | ABS | - | 40mm | - | 40mm | - | 20mm | IP54 | Black | - | 1.57" | 1.57" | 0.79" | - | |||||
Each | 1+ 10,080 € 5+ 9,210 € 10+ 8,940 € 20+ 8,660 € 50+ 8,390 € | Min: 1 / Mitu: 1 | Multipurpose | - | - | - | ABS | - | 152mm | - | 82mm | - | 50mm | IP54 | Black | - | 5.98" | 3.23" | 1.97" | Hammond - 1591 Series | |||||
Each | 1+ 16,650 € 5+ 14,250 € 10+ 13,310 € 20+ 12,340 € 50+ 11,370 € | Min: 1 / Mitu: 1 | Handheld | - | - | - | ABS | - | 147mm | - | 89mm | - | 24mm | - | Black | - | 5.79" | 3.5" | 0.94" | 1553 | |||||
Each | 1+ 3,340 € 5+ 3,000 € 10+ 2,800 € 20+ 2,600 € 50+ 2,400 € | Min: 1 / Mitu: 1 | PCB Box | - | - | - | ABS | - | 80mm | - | 40mm | - | 20mm | IP54 | Black | - | 3.15" | 1.57" | 0.79" | - | |||||
Each | 1+ 12,750 € 5+ 12,500 € 10+ 12,240 € 20+ 11,990 € 50+ 11,730 € | Min: 1 / Mitu: 1 | DIN Rail | - | - | - | Polycarbonate | - | 90mm | - | 17.5mm | - | 58mm | IP20 | Grey | - | 3.54" | 0.69" | 2.28" | CNMB | |||||
MULTICOMP PRO | Each | 1+ 1,040 € 15+ 0,975 € 50+ 0,916 € | Min: 1 / Mitu: 1 | Potting Box | - | - | - | ABS | - | 30mm | - | 50mm | - | 50mm | - | Black | - | 1.18" | 1.97" | 1.97" | - | ||||
Each | 1+ 37,250 € 5+ 32,390 € 10+ 31,040 € 20+ 30,420 € | Min: 1 / Mitu: 1 | Multipurpose | - | - | - | ABS | - | 90mm | - | 160mm | - | 240mm | IP65 | Grey | NEMA 1, 4, 4X, 12, 13 | 3.54" | 6.3" | 9.45" | CT | |||||
MULTICOMP PRO | Each | 1+ 47,630 € 3+ 44,320 € 10+ 41,410 € 25+ 39,680 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
MULTICOMP PRO | Each | 1+ 0,312 € 15+ 0,293 € 50+ 0,275 € | Min: 1 / Mitu: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ 28,250 € 3+ 27,690 € | Min: 1 / Mitu: 1 | Industrial | - | - | - | Polycarbonate | - | 65mm | - | 80mm | - | 140mm | IP66, IP67 | Grey | NEMA 1, 4X, 6, 12, 13 | 2.56" | 3.15" | 5.51" | PICCOLO Series | |||||
Each | 1+ 29,550 € 5+ 28,390 € 10+ 27,480 € 20+ 26,930 € | Min: 1 / Mitu: 1 | Control | - | - | - | - | - | 147mm | - | 93mm | - | 84mm | IP55 | White | - | 5.79" | 3.66" | 3.31" | TeSys | |||||
DELTRON ENCLOSURES | Each | 1+ 5,460 € 5+ 3,890 € 10+ 3,690 € 20+ 3,350 € 50+ 3,210 € | Min: 1 / Mitu: 1 | Multipurpose | - | - | - | ABS | - | 101mm | - | 76.5mm | - | 40mm | IP54 | Transparent | - | 3.98" | 3.01" | 1.57" | - | ||||





















