Analogue Development Kit Accessories:
Leiti 29 toodetKuva
Ostja
Insener
Tootja
Accessory Type
For Use With
Pakendid
Rakendatud filter (filtrid)
1 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | |||||||
|---|---|---|---|---|---|---|---|---|---|
4757284 | Each | 1+ 110,350 € | Kokku:110,35 € Min: 1 / Mitu: 1 | 208-Pin BGA Receiver/Adapter Base | NXP Automotive Development Platforms | ||||
Each | 1+ 118,370 € | Kokku:118,37 € Min: 1 / Mitu: 1 | - | - | |||||
4748176 | Each | 1+ 27,410 € | Kokku:27,41 € Min: 1 / Mitu: 1 | Adapter Kit | Microchip Atmel AT88CK101BK8 Daughter Boards | ||||
Each | 1+ 99,880 € | Kokku:99,88 € Min: 1 / Mitu: 1 | Adapter Board | Onsemi PRISM Module and Raspberry Nvidia Evaluation Kits | |||||
4757283 | Each | 1+ 108,600 € | Kokku:108,60 € Min: 1 / Mitu: 1 | 416-Pin BGA Receiver/Adapter Base | NXP Automotive Development Platforms | ||||
Each | 1+ 99,880 € | Kokku:99,88 € Min: 1 / Mitu: 1 | Adapter Board | Onsemi PRISM Module and Qualcomm RB5 Evaluation Boards | |||||
Each | 1+ 7,390 € 5+ 7,240 € | Kokku:7,39 € Min: 1 / Mitu: 1 | Daughter Board | Infineon TLD4020-3STD_EVAL Motherboards | |||||
Each | 1+ 274,930 € | Kokku:274,93 € Min: 1 / Mitu: 1 | Evaluation Board | Infineon Eval-1ED3144MC12H-SIC/Eval-1ED3144MC12H-QDPAK Double Pulse DUT Brds, Modular Eval Platform | |||||
4757285 | Each | 1+ 110,350 € | Kokku:110,35 € Min: 1 / Mitu: 1 | 324-Pin BGA Receiver/Adapter Base | NXP Automotive Development Platforms | ||||
Each | 1+ 144,910 € | Kokku:144,91 € Min: 1 / Mitu: 1 | Adapter Board | Onsemi PRISM Module and AGB1N0CS-GEVK Demo3 Evaluation Boards | |||||
4757266 | Each | 1+ 110,460 € | Kokku:110,46 € Min: 1 / Mitu: 1 | 516-Pin BGA Receiver/Adapter Base | NXP Automotive Development Platforms | ||||
4834048 RoHS | ANALOG DEVICES | Each | 1+ 88,790 € | Kokku:88,79 € Min: 1 / Mitu: 1 | Companion Board | LTpowerAnalyzer Boards | |||
4835087 RoHS | Each | 1+ 75,870 € | Kokku:75,87 € Min: 1 / Mitu: 1 | GMSL oLDI/LVDS to HDMI Adapter | GMSL oLDI Deserializers Evaluation Boards | ||||
4748179 | Each | 1+ 20,760 € | Kokku:20,76 € Min: 1 / Mitu: 1 | Graphics Prototyping Board | Microchip Curiosity Development Boards | ||||
AMS OSRAM GROUP | Each | 1+ 42,140 € | Kokku:42,14 € Min: 1 / Mitu: 1 | USB Interface and Programming Box | AMS Adapter Boards | ||||
AMS OSRAM GROUP | Each | 1+ 15,860 € | Kokku:15,86 € Min: 1 / Mitu: 1 | Adapter Board | AMS Evaluation Kit | ||||
AMS OSRAM GROUP | Each | 1+ 6,340 € | Kokku:6,34 € Min: 1 / Mitu: 1 | Rotary Magnet Holder | AMS Adapter Boards | ||||
4816230 RoHS | Each | 1+ 2 715,000 € | Kokku:2 715,00 € Min: 1 / Mitu: 1 | FPGA Based 8xGMSL to 10Gb Ethernet Adapter | Evaluation Boards | ||||
Each | 1+ 131,310 € | Kokku:131,31 € Min: 1 / Mitu: 1 | Socket | ADM1062 & ADM1166 40 Pin LFCSP Packages ICs, Evaluation Boards | |||||
NI / EMERSON | Each | 1+ 16,500 € | Kokku:16,50 € Min: 1 / Mitu: 1 | US Power Cable | Digilent Analog Discovery Studio Max | ||||
4457739 RoHS | TRINAMIC / ANALOG DEVICES | Each | 1+ 17,720 € | Kokku:17,72 € Min: 1 / Mitu: 1 | Breakout Board | Evaluation Board TMC5272 Stepper Motor Driver & Controllers | |||
4568649 RoHS | ANALOG DEVICES | Each | 1+ 4,060 € 5+ 3,980 € | Kokku:4,06 € Min: 1 / Mitu: 1 | - | - | |||
4834049 RoHS | ANALOG DEVICES | Each | 1+ 748,130 € | Kokku:748,13 € Min: 1 / Mitu: 1 | USB Efficiency Meter | LTpowerAnalyzer Boards | |||
4847400 | ANALOG DEVICES | Each | 1+ 177,300 € | Kokku:177,30 € Min: 1 / Mitu: 1 | Interface Board | Analog Devices EVAL-ADXL314-SDP Evaluation System, EVAL-ADXL312Z/EVAL-ADXL313Z Breakout Boards | |||
4457738 RoHS | TRINAMIC / ANALOG DEVICES | Each | 1+ 17,720 € | Kokku:17,72 € Min: 1 / Mitu: 1 | Breakout Board | Evaluation Board TMC5271 Stepper Motor Driver & Controllers | |||

















