Multicore Cable:
Leiti 4 446 toodetKuva
Ostja
Insener
Tootja
Coaxial Cable Type
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Impedance
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Outside Diameter
Voltage Rating
Product Range
Pakendid
Filtrit (filtreid) pole rakendatud
0 Valitud filter (filtrid)
| Võrdle | Hind tootele | Kogus | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ 2,920 € 10+ 2,820 € 25+ 2,630 € | - | Unscreened | 7Core | - | - | 0.75mm² | - | - | - | Grey | - | Copper | PVC | 7.3mm | - | 500V | YY | ||||||
Reel of 1 Pool | 1+ 156,720 € 5+ 153,590 € 10+ 150,450 € 25+ 147,320 € | - | Screened | 4Core | - | 24AWG | 0.23mm² | - | 100ft | 30.5m | Grey | 7 x 32AWG | Tinned Copper | PVC | 4.7mm | - | 300V | - | ||||||
1 Metre | 1+ 4,140 € 5+ 4,000 € 10+ 3,720 € 25+ 3,590 € | - | Unscreened | 3Core | - | 18AWG | 1mm² | - | - | - | Grey | 3 x 1mm² | Copper | PVC | 7.1mm | - | 600V | OLFLEX 150 Series | ||||||
1 Metre | 1+ 4,280 € 5+ 4,140 € 10+ 3,850 € 25+ 3,710 € | - | Unscreened | 3Core | - | 19AWG | 0.75mm² | - | - | - | Red | 24 x 0.2mm | Copper | Silicone Rubber | 6.8mm | - | 500V | OLFLEX HEAT 180 SiHF Series | ||||||
Reel of 1 Pool | 1+ 38,310 € 5+ 34,380 € | - | Unscreened | 4Core | - | - | 0.124mm² | - | 328ft | 100m | Grey | 7 x 0.15mm | Copper | PVC | - | - | - | CW1311 | ||||||
Reel of 1 Pool | 1+ 29,000 € 5+ 27,300 € | - | Unscreened | 2Core | - | - | 0.22mm² | - | 328ft | 100m | Grey | 7 x 0.2mm | Copper | PVC | - | - | - | - | ||||||
Reel of 1 Pool | 1+ 116,360 € 5+ 114,030 € 10+ 111,710 € 25+ 109,380 € | - | Unscreened | 10Core | - | 22AWG | 0.34mm² | - | 100ft | 30.5m | Grey | 7 x 30AWG | Tinned Copper | PVC | 6.7mm | - | 300V | - | ||||||
Reel of 1 Pool | 1+ 89,860 € 5+ 81,090 € | - | Unscreened | 2Core | - | - | 0.75mm² | - | 328ft | 100m | Black | 24 x 0.2mm | Copper | PVC | 6.35mm | - | 500V | 3182Y | ||||||
Reel of 1 Pool | 1+ 204,320 € 5+ 175,810 € 10+ 142,640 € 25+ 139,790 € | - | Screened | 1Core | - | 24AWG | 0.22mm² | - | 328ft | 100m | Black | 7 x 0.2mm | Copper | Neoprene, PVC | 6mm | - | 250V | - | ||||||
Reel of 1 Pool | 1+ 256,520 € 5+ 251,390 € 10+ 246,260 € 25+ 241,130 € | - | Screened | 6Core | - | 24AWG | - | - | 164ft | 50m | Grey | 7 x 32AWG | Tinned Copper | PVC | 5.64mm | - | 300V | Pro-Tekt Series | ||||||
Reel of 1 Pool | 1+ 180,200 € 5+ 165,490 € | - | - | 3Core | - | - | 2.5mm² | - | 164ft | 50m | - | - | - | - | 11.3mm | - | - | - | ||||||
1 Metre | 1+ 0,664 € 10+ 0,642 € 25+ 0,620 € 50+ 0,575 € | - | Unscreened | 2Core | - | - | 0.44mm² | - | 328ft | 100m | Black, Red | 14 x 0.2mm | Copper | PVC | - | - | 48VAC | CB004 | ||||||
MULTICOMP PRO | 1 Metre | 1+ 3,750 € 10+ 3,620 € 25+ 3,500 € 50+ 3,250 € | - | Unscreened | 3Core | - | - | 2.5mm² | - | - | - | Orange | 50 x 0.25mm | Copper | PVC | 10.2mm | - | 500V | 3183Y | |||||
1 Metre | 1+ 3,390 € 10+ 3,280 € 25+ 3,160 € 50+ 2,940 € | - | Unscreened | 2Core | - | - | 2.5mm² | - | - | - | Black | 50 x 0.25mm | Copper | PVC | 9.4mm | - | 500V | 3182Y | ||||||
Reel of 1 Pool | 1+ 285,220 € 5+ 279,520 € 10+ 273,810 € 25+ 268,110 € | - | Screened | 6Core | - | 28AWG | 0.0925mm² | - | 100ft | 30.5m | Slate | 19 x 40AWG | Tinned Copper | MPPE | 3.25mm | - | 300V | EcoGen EcoCable Mini Series | ||||||
Reel of 1 Pool | 1+ 39,010 € 4+ 37,040 € | - | Screened | 2Core | - | 25AWG | 0.0785mm² | - | 328ft | 100m | Black | 10 x 0.12mm | Copper | PVC | 5.4mm | - | - | - | ||||||
1 Metre | 1+ 1,120 € 10+ 1,080 € 25+ 1,040 € 50+ 0,967 € | - | Unscreened | 2Core | - | - | 0.88mm² | - | - | - | Black, Red | 28 x 0.2mm | Copper | PVC | - | - | 48VAC | CB004 | ||||||
1 Metre | 1+ 3,730 € 10+ 3,600 € 25+ 3,350 € | - | Unscreened | 3Core | - | - | 1.5mm² | - | - | - | Black | 30 x 0.25mm | Copper | PVC | 8.25mm | - | 500V | 3183Y | ||||||
1 Metre | 1+ 0,543 € 10+ 0,525 € 25+ 0,507 € 50+ 0,471 € | - | Unscreened | 2Core | - | - | 0.34mm² | - | - | - | White | 7 x 0.25mm | Copper | PVC | - | - | 48VAC | - | ||||||
Reel of 1 Pool | 1+ 159,050 € 3+ 154,120 € 5+ 149,200 € | - | Unscreened | 2Core | - | 14AWG | 2.5mm² | - | 328ft | 100m | Black | 129 x 0.15mm | Copper | PVC | 7.3mm | - | - | - | ||||||
Reel of 1 Pool | 1+ 67,290 € 3+ 63,370 € 5+ 54,070 € | - | Unscreened | 2Core | - | 16AWG | 1.5mm² | - | 164ft | 50m | Black | 78 x 0.15mm | Copper | PVC | 6.6mm | - | - | 780 | ||||||
Reel of 1 Pool | 1+ 80,220 € 3+ 72,960 € 5+ 66,630 € | - | Unscreened | 2Core | - | 14AWG | 2.5mm² | - | 164ft | 50m | Black | 129 x 0.15mm | Copper | PVC | 7.3mm | - | - | - | ||||||
Reel of 1 Pool | 1+ 62,550 € 3+ 57,560 € | - | Screened | 2Core | - | 24AWG | 0.23mm² | - | 328ft | 100m | Black | 20 x 0.2mm | Copper | PVC | - | - | - | - | ||||||
Reel of 1 Pool | 1+ 317,350 € 5+ 311,000 € 10+ 304,660 € 25+ 298,310 € | - | Unscreened | 2Core | - | 18AWG | 0.81mm² | - | 1000ft | 304.8m | Grey | 16 x 30AWG | Tinned Copper | PVC | 5mm | - | 300V | - | ||||||
Reel of 1 Pool | 1+ 228,610 € 5+ 209,950 € | - | Unscreened | 3Core | - | - | 1.5mm² | - | 328ft | 100m | Black | - | Copper | LSZH | 8mm | - | 500V | - | ||||||




















